If you have competed for Halifax Harriers in a road or fell race that is not in the Road or Fell & Trail League Challenges, please email Chris Kirkbride for Road Races Martin Ellis for Fell and Trail Races or Hazel Berrett for Cross Country and Track & Field so that the results can be added to this page. Also please let them know if your time is a new personal best (PB) or Club Record. Here is the link to the Race Challenge page. Here is the link to the Fell & Trail League Challenge page. Here is the link to the Cross Country page on the website. Here is the link to the Track & Field page on the website.
Position | Time | Category | Name |
---|---|---|---|
1 | First Men's Team | Niall Smith, Paul Bateman, James O'Rourke | |
15 | 1:00:46 | MSen | Niall Smith |
28 | 1:04:11 | M40 | Paul Bateman |
30 | 1:04:34 | M50 | James O'Rourke |
37 | 1:06:12 | M45 | Will Carver |
76 | 1:12:07 | MSen | Will Stewart |
77 | 1:12:07 | FSen - 3rd | April Stewart |
100 | 1:14:32 | M65 - 3rd | Robert Hick |
123 | 1:17:54 | M40 | Steve Wilford |
148 | 1:20:54 | MSen | Jack Melia |
155 | 1:21:56 | M60 | Marc Rocheteau |
158 | 1:22:04 | F55 | Jenny Hopkinson |
176 | 1:24:17 | M65 | Paul Hopkinson |
229 | 1:30:30 | M60 | David Ingle |
277 | 1:40:03 | F50 | Kirsty Carver |
292 | 1:45:19 | M65 | Steve Denniss |
307 | 1:54:13 | M70 -3rd | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
2 | 30:33 | MSen - 1st Second Finisher |
Harry Johnson |
164 | 40:59 | M35 | Will Stewart |
206 | 42:02 | FSen | April Stewart |
376 | 46:28 | F40 | Joanne Arundale |
398 | 46:44 | M65 | Mark Crabtree |
399 | 46:48 | M55 | Craig Empsall |
Position | Time | Category | Name |
---|---|---|---|
38 | 1:00:22 | MSen | Niall Smith |
75 | 1:04:03 | M40 | Paul Bateman |
190 | 1:12:43 | FSen | Amy Radford |
223 | 1:14:38 | M50 | Keith Lemon |
257 | 1:16:01 | M60 | Nigel Rigg |
338 | 1:19:32 | MSen | Jack Melia |
380 | 1:21:07 | M65 | Paul Hopkinson |
397 | 1:22:03 | F55 | Jenny Hopkinson |
445 | 1:25:17 | M60 | David Ingle |
453 | 1:25:16 | F45 | Sharon Cousen |
455 | 1:25:51 | F60 | Hazel Berrett |
496 | 1:27:27 | M50 | Nigel Jamieson |
694 | 1:41:44 | M50 | John Moore |
708 | 1:43:55 | M70 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
44 | 1:29:31 | M35 | Will Stewart |
487 | 1:53:27 | M45 | Ian Giles |
Position | Time | Category | Name |
---|---|---|---|
1290 | 1:59:16 | M60 | Marc Rocheteau |
1616 | 2:05:12 | F50 | Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
44 | 39:19 | M65 - 1st | Simon Gelsthorpe |
Position | Time | Category | Name |
---|---|---|---|
262 | 3:52:11 | M45 | Tom Paget |
263 | 3:52:12 | M50 | James O’Rourke |
Position | Time | Category | Name |
---|---|---|---|
24 | 8:28 | Sol Clark |
Position | Time | Category | Name |
---|---|---|---|
24 | 8:37 | Orla Maden | |
25 | 8:39 | Autumn Good | |
38 | 9:16 | Casey George | |
41 | 9:29 | Freda Jones | |
44 | 9:46 | Isla Pickering |
Position | Time | Category | Name |
---|---|---|---|
7 | 13:09 | Fleur Parkinson | |
27 | 15:13 | Beatrice Powell |
Position | Time | Category | Name |
---|---|---|---|
16 | 12:23 | James Neal |
Position | Time | Category | Name |
---|---|---|---|
12 | 14:45 | William Pickering | |
16 | 15:23 | Beau Clark | |
30 | 17:54 | Ralf Jones |
Position | Time | Category | Name |
---|---|---|---|
6 | 16:16 | Nia Harrison-Sargent |
Position | Time | Category | Name |
---|---|---|---|
8 | 16:27 | Eli Cattermole | |
24 | 18:54 | Ben Slow |
Position | Time | Category | Name |
---|---|---|---|
29 | 26:17 | 1st F50 | Sarah Cumber |
40 | 27:40 | 1st F55 | Katrina Oddy |
Position | Time | Category | Name |
---|---|---|---|
21 | 1:37:16 | F50 - 3rd | Stefanie Dickinson |
27 | 1:39:35 | F45 - 1st | Rachel Standish |
33 | 1:43:06 | F55 - 1st | Jenny Hopkinson |
46 | 1:47:06 | F50 | Andrea Ackroyd |
66 | 1:51:41 | F50 | Sharon Jamieson |
67 | 1:52:48 | F65 - 1st | Fiona Murphy |
79 | 1:55:03 | M60 | Martin Ellis |
88 | 1:58:17 | F55 | Margaret Deacon |
89 | 1:58:40 | F50 | Jane Hobson |
95 | 2:02:37 | M65 | Robert Hick |
Position | Time | Category | Name |
---|---|---|---|
20 | 32:21 | M35 | Ben Crowther |
27 | 33:39 | U20 | Will Cattermole |
28 | 33:40 | SMen | Liam Parkin |
35 | 34:27 | 1st M45 | James Franklin |
88 | 38:41 | M50 | Lee Cattermole |
125 | 46:31 | M60 | Nigel Rigg |
Position | Time | Category | Name |
---|---|---|---|
12 | 14:02 | MSen | Harry Johnson |
323 | 19:34 | F50 - 1st | Sarah Cumber |
Position | Time | Category | Name |
---|---|---|---|
10 | 4:27:17 | MV50 - 3rd | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
328 | 1:26:54 | M60 | Marc Rocheteau |
Position | Time | Category | Name |
---|---|---|---|
81 | 2:23:29 | F50 - 2nd | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
25 | 9:34 | Leg 1 | Nia Harrison-Sargent |
30 | 10:15 | Leg 2 | Annie Thorp |
Position | Time | Category | Name |
---|---|---|---|
48 | 9:04 | Leg 2 | Alexander Weatherby |
54 | 10:03 | Leg 3 | Maximus Cooper |
68 | 9:17 | Leg 1 | James Sutcliffe |
Position | Time | Category | Name |
---|---|---|---|
28 | 8:45 | Leg 1 | Fleur Parkinson |
Position | Time | Category | Name |
---|---|---|---|
18 | 9:55 | Leg 2 | Eli Cattermole |
34 | 9:55 | Leg 1 | Chester Gately |
57 | 11:11 | Leg 3 | Ben Slow |
Position | Time | Category | Name |
---|---|---|---|
71 | 12:44 | Leg 3 | Daniel Hord |
72 | 10:47 | Leg 1 | Henry Hallam |
79 | 11:55 | Leg 2 | Matthew Booth |
Position | Time | Category | Name |
---|---|---|---|
24 | 8:02 | Leg 1 | Kitty Harrison-Sargent |
64 | 10:03 | Leg 3 | Lily Atkinson |
78 | 10:07 | Leg 2 | Alesha Atkinson |
Position | Time | Category | Name |
---|---|---|---|
38 | 7:49 | Leg 3 | Beau Clark |
47 | 7:56 | Leg 2 | Harry Booth |
58 | 7:40 | Leg 1 | William Pickering |
Position | Time | Category | Name |
---|---|---|---|
86 | 8:53 | Leg 1 | Albert Jones |
Position | Time | Category | Name |
---|---|---|---|
18 | 6:20 | Sol Clark |
Position | Time | Category | Name |
---|---|---|---|
8 | 11:18 | James Neil |
Position | Time | Category | Name |
---|---|---|---|
6 | 13:50 | Kitty Harrison-Sargent |
Position | Time | Category | Name |
---|---|---|---|
10 | 15:29 | William Pickering | |
13 | 15:59 | Beau Clark | |
26 | 18:00 | Albert Jones |
Position | Time | Category | Name |
---|---|---|---|
4 | 16:25 | Nia Harrison-Sargent |
Position | Time | Category | Name |
---|---|---|---|
25 | 28:50 | Daniel Hord |
Position | Time | Category | Name |
---|---|---|---|
8 | 12:54 | Fleur Parkinson |
Position | Time | Category | Name |
---|---|---|---|
25 | 24:07 | 1st F50 | Sarah Cumber |
31 | 24:59 | 1st F55 | Katrina Oddy |
Position | Time | Category | Name |
---|---|---|---|
21 | 34:46 | Ben Crowther | |
32 | 36:27 | Liam Parkin | |
33 | 36:36 | Watson Peel | |
45 | 37:43 | James Franklin | |
88 | 42:24 | Ryan Barker | |
120 | 50:08 | Nigel Rigg |
Position | Time | Category | Name |
---|---|---|---|
58 | 82:04 | MV60 | Simon Gelsthorpe |
123 | 135:52 | MV70 - 2nd | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
23 | 6:55 | Orla Maden | |
27 | 7:04 | Isla Pickering | |
33 | 7:28 | Casey George | |
35 | 7:33 | Freda George |
Position | Time | Category | Name |
---|---|---|---|
36 | 41:06 | M45 | Will Carver |
54 | 44:45 | M65 - 2nd | Rob Hick |
65 | 47:12 | F50 - 2nd | Stefanie Dickinson |
67 | 47:43 | F45 - 1st | Rachel Standish |
83 | 51:50 | M60 | David Ingle |
96 | 53:42 | F50 - 3rd | Jane Hobson |
123 | 1:03:04 | F50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
130 | 1:30:36 | FSen | April Stewart |
190 | 1:33:17 | M35 | Will Stewart |
548 | 1:43:53 | M40 | Steve Wilford |
633 | 1:45:34 | F40 | Joanne Arundale |
1104 | 1:51:08 | M65 | Paul Hopkinson |
1277 | 1:55:47 | M60 | Marc Rocheteau |
1674 | 1:58:10 | F55 | Jenny Hopkinson |
1987 | 1:58:49 | F60 | Hazel Berrett |
2346 | 2:04:48 | F50 | Andrea Ackroyd |
3372 | 2:27:45 | F55 | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
99 | 40:35 | M55 | Craig Empsall |
142 | 42:11 | M65 - 3rd | Mark Crabtree |
163 | 43:03 | M70 - 1st | Phil Grimes |
482 | 49:50 | F65 | Jane Stewart |
635 | 51:35 | F65 | Deana Whalley (Guest) |
1067 | 54:13 | M50 | John Moore |
1083 | 55:03 | M70 | Martin Haigh |
1141 | 55:49 | F55 | Michelle Broadley |
1142 | 55:18 | F50 | Kirsty Carver |
1152 | 58:21 | M65 | James Stewart (Guest) |
1221 | 56:44 | F40 | Kate Fradley |
2129 | 1:18:53 | F50 | Clare Fountain |
2213 | 1:21:42 | F35 | Rachel McCauley (Wheelchair) |
2214 | 1:21:43 | M65 | Chris Kirkbride (Wheelchair Pusher) |
2215 | 1:21:43 | F60 | Deborah Kirkbride ( Wheelchair Pusher) |
Position | Time | Category | Name |
---|---|---|---|
51 | 3:18:59 | M50 | Ryan Barker |
507 | 4:13:25 | MSen | Max Stytsun |
Position | Time | Category | Name |
---|---|---|---|
32 | 53:28 | MV40 | James Franklin |
Position | Time | Category | Name |
---|---|---|---|
35 | 45:08 | M50-59 - 2nd | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
17 | 42:12 | FSEN - 1st Third Female Finisher |
April Stewart |
23 | 43:29 | MV35 | Will Stewart |
Position | Time | Category | Name |
---|---|---|---|
9 | 1:06:21 | MSEN | Harry Johnson |
551 | 1:24:15 | M40 | Erawan Wanithanont |
Position | Time | Category | Name |
---|---|---|---|
133 | 33.25 | M35 | Ben Crowther |
207 | 34:54 | MSen | Watson Peel |
811 | 43:23 | FSen | Tabitha Howe |
855 | 44:08 | F40 | Joanne Arundale |
964 | 44:18 | FSen | Alice Vick |
1470 | 48:43 | F55 | Jenny Hopkinson |
2068 | 49:59 | M50 | Nigel Jamieson |
2075 | 50:05 | F50 | Sharon Cousen |
3815 | 58:56 | M70 | Dennis O'Keefe |
4538 | 1:13:42 | F75 - 3rd | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
49118 | 6:06:27 | M50 | John Moore |
Position | Time | Category | Name |
---|---|---|---|
18 | 49:05 | MV50 - 2nd | Ryan Barker |
50 | 55:51 | MV60 - 1st | David Ingle |
63 | 57:26 | FV45 - 2nd | Rachel Standish |
93 | 1:01:10 | MV60 | Nigel Rigg |
111 | 1:03:57 | MV70 - 2nd | Keith Midgley |
112 | 1:04:07 | FV50 - 3rd | Jane Hobson |
119 | 1:05:35 | MV60 | Martin Ellis |
120 | 1:05:57 | FV55 - 3rd | Margaret Deacon |
Position | Time | Category | Name |
---|---|---|---|
39 | 48:08 | M65 - 1st | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
25 | 40:36 | M50 2nd | James O'Rourke |
92 | 45:43 | M50 | Keith Lemon |
100 | 46:00 | F35 - 2nd | Bryony Baron |
216 | 51:05 | M60 | Marc Rocheteau |
315 | 54:16 | M50 | Nigel Jamieson |
364 | 55:16 | M50 | Wayne Stevens |
527 | 1:00:23 | M65 | Steve Denniss |
537 | 1:00:51 | M50 | John Moore |
552 | 1:01:23 | M70 | Martin Haigh |
642 | 1:04:45 | F60 | Deborah Kirkbride |
684 | 1:06:57 | M65 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
379 | 3:08:28 | M45 | Will Carver |
Position | Time | Category | Name |
---|---|---|---|
197 | 2:17:58 | M65 - 2nd | Paul Hopkinson |
346 | 2:28:46 | F55 - 3rd | Jenny Hopkinson |
468 | 2:37:25 | F50 | Andrea Ackroyd |
893 | 3:07:16 | F55 | Jenny St Romaine |
1057 | 3:35:42 | F50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
49 | 6:03:09 | M40 | Hanni Jane Maeer |
Position | Time | Category | Name |
---|---|---|---|
11456 | 3:26:39 | M55 | Jonny Lister |
Position | Time | Category | Name |
---|---|---|---|
70 | 22:54 | FV50 - 1st | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
5 | 48:03 | M40 - 2nd | James Franklin |
8 | 50:58 | F - 2nd Second Female |
April Stewart |
11 | 52:07 | M40 | Will Carver |
14 | 52:49 | M50 | Ryan Barker |
17 | 53:51 | M50 | James O’Rourke |
26 | 57:21 | M60 - 2nd | Rob Hick |
37 | 62:10 | F50 - 1st | Stef Dickinson |
38 | 62:46 | M60 | David Ingle |
39 | 63:02 | F40 - 2nd | Rachel Standish |
54 | 67:02 | M60 | Paul Hopkinson |
57 | 67:34 | F50 | Andrea Ackroyd |
67 | 70:20 | M50 | Wayne Stevens |
71 | 71:06 | F60 - 2nd | Fiona Murphy |
75 | 72:10 | F50 | Jane Hobson |
76 | 72:13 | F50 | Jenny Hopkinson |
79 | 72:57 | M60 | Martin Ellis |
93 | 81:36 | M70 - 3rd | Martin Haigh |
94 | 83:32 | F50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
105 | 49:46 | M65 | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
8 | 46:12 | M40 - 3rd | James Franklin |
Position | Time | Category | Name |
---|---|---|---|
1 | 1:47:16 | M - 1st First Finisher |
Fred Carver |
12 | 2:33:42 | F - 3rd | Andrea Ackroyd |
22 | 3:03:16 | F | Kirsty Carver |
23 | 3:13:48 | F | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
1354 | 1:29:33 | Stephen Rainbow | |
7399 | 1:47:25 | Paul Hopkinson | |
12905 | 1:56:45 | David Cooper | |
33961 | 2:34:13 | Katie Tompkins |
Position | Time | Category | Name |
---|---|---|---|
122 | 1:27:42 | M50 | James O'Rourke |
153 | 1:29:45 | FSen | April Stewart |
215 | 1:35:45 | FSen | Amy Radford |
220 | 1:36:15 | F40 | Joanne Arundale |
251 | 1:38:31 | M65 | Robert Hick |
253 | 1:38:50 | F55 - 3rd | Rachael Beaumont |
291 | 1:40:53 | FSen | Tabitha Howe |
313 | 1:42:01 | M50 | Keith Lemon |
423 | 1:49:39 | M60 | David Ingle |
474 | 1:53:25 | MSen | Jack Melia |
721 | 2:11:29 | M55 | Mark Hadfield |
827 | 2:28:15 | M70 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
39 | 42:30 | M35 | Will Stewart |
69 | 48:08 | M65 - 1st | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
16 | 4:09:49 | MV50 - 1st | Ryan Barker |
77 | 4:58:31 | MV40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
3 | 4:26:08 | M - 2nd | Will Carver & Fred Carver |
Position | Time | Category | Name |
---|---|---|---|
99 | 2:40:29 | FV50 | Stefanie Dickinson |
212 | 3:16:58 | FV50 | Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
12 | 35:07 | M45 - 3rd | James Franklin |
101 | 51:54 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
70 | 1:02:07 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
22 | 2:22:54 | F50 - 1st | Sarah Cumber |
52 | 2:43:32 | M55 | Jonny Lister |
Position | Time | Category | Name |
---|---|---|---|
21 | 45:58 | M40 | Paul Bateman |
Position | Time | Category | Name |
---|---|---|---|
81 | 23:16 | F50 - 1st | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
3 | 18:33 | MSen - 3rd Third Finisher |
Niall Smith |
11 | 19:38 | F50 - 1st Second Lady |
Sarah Cumber |
21 | 21:28 | M65 - 1st | Robert Hick |
22 | 21:29 | FSen - 2nd | Amy Radford |
26 | 21:59 | M50 | Keith Lemon |
35 | 23:25 | M60 - 1st | Stephen Fitz-Costa |
38 | 23:42 | M60 - 2nd | Marc Rocheteau |
39 | 23:48 | M65 | Mark Crabtree |
43 | 24:17 | MSen | Jack Melia |
50 | 25:03 | M65 | Paul Hopkinson |
62 | 27:09 | M60 | Martin Ellis |
75 | 29:16 | M60 | Steve Denniss |
76 | 29:41 | M50 | John Moore |
77 | 30:09 | F60 - 2nd | Deborah Kirkbride |
81 | 31:17 | M65 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
8 | 41:21 | MU23 - 2nd | Fred Carver |
28 | 43:50 | M50 | Ryan Barker |
42 | 46:02 | M40 | Will Carver |
84 | 53:26 | W40 - 3rd | Rachel Standish |
152 | 1:14:15 | W50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
11 | 22:42 | M60 - 1st | Nigel Rigg |
Position | Time | Category | Name |
---|---|---|---|
46 | 48:22 | M65 - 2nd | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
15 | 1:30:22 | M50 - 2nd | James O'Rourke |
Position | Time | Category | Name |
---|---|---|---|
8 | 1:43.84 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 1:43.50 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 1:45.36 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 8:25.05 | MU23 - 2nd | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
27 | 40:46 | M50 | Ryan Barker |
36 | 44:15 | M40 | Tom Paget |
40 | 46:01 | F - 1st Third Female Finisher |
Amy Radford |
46 | 50:18 | M60 - 3rd | David Ingle |
58 | 57:12 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
30 | 34:50 | MS | Ben Crowther |
137 | 38:50 | M50 | James O'Rourke |
239 | 40:47 | FS | April Stewart |
412 | 43:33 | FS | Amy Radford |
695 | 46:33 | M50 | Keith Lemon |
1051 | 49:34 | M60 | Paul Hopkinson |
1357 | 51:56 | F50 | Sharon Cousen |
1399 | 52:10 | F60 | Hazel Berrett |
1457 | 52:34 | F50 | Jenny Hopkinson |
1497 | 52:51 | M50 | Nigel Jamieson |
1789 | 54:36 | F50 | Margaret Deacon |
2298 | 57:43 | M60 | Martin Ellis |
2689 | 59:58 | M60 | Steve Denniss |
2828 | 1:00:56 | M70 | Martin Haigh |
3040 | 1:02:29 | M50 | John Moore |
3285 | 1:04:29 | F50 | Jenny St Romaine |
4118 | 1:11:30 | F60 | Deborah Kirkbride |
4190 | 1:12:17 | M60 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
17 | 51:14 | F40 - 1st Second Female Finisher |
Rachel Standish |
Position | Time | Category | Name |
---|---|---|---|
7 | 6:20:57 | FV40 - 3rd | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
3 | 5:31:43 | F55 - 1st | Katrina Oddy |
Position | Time | Category | Name |
---|---|---|---|
79 | 23:42 | FV50 - 1st | Angela Clarke |
105 | 35:08 | FV75 - 1st | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
64 | 48:10 | MV65 - 2nd | Mark Crabtree |
162 | 1:01:29 | MV60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
32 | 43:24 | M40 | Tom Paget |
87 | 53:38 | F45 - 2nd | Stef Dickinson |
99 | 55:38 | F50 | Jane Hobson |
118 | 1:00:23 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
0 | Finish Time | Run Time | Name |
1 | 54:26 | 47:26 | Jonny Lister |
2 | 57:51 | 57:51 | John Greenwood |
3 | 1:00:25 | 46:25 | Keith Lemon |
4 | 1:00:39 | 59:39 | Stephen Denniss |
5 | 1:01:04 | 55:04 | Keith Midgley |
6 | 1:01:08 | 1:01:08 | Kirsty Carver |
7 | 1:01:10 | 50:10 | Rachel Standish |
8 | 1:01:18 | 1:10:18 | Martin Haigh |
9 | 1:01:25 | 53:25 | Tim Slow |
10 | 1:02:09 | 1:02:09 | Kate Fradley |
11 | 1:02:36 | 1:01:36 | Heath Reilly |
12 | 1:02:38 | 45:38 | Amy Radford |
13 | 1:03:31 | 50:31 | Mark Crabtree |
14 | 1:03:38 | 1:03:38 | Sufyan Ghafoor |
15 | 1:05:26 | 1:05:26 | Katie Tompkins |
16 | 1:05:51 | 49:51 | David Ingle |
17 | 1:06:33 | 1:03:33 | Alan Brady |
18 | 1:09:00 | 1:09:00 | Edwin Kosalavan |
Position | Time | Category | Name |
---|---|---|---|
4 | 30:58 | MSEN | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
32 | 1:14:42 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
62 | 2:05:48 | F50 | Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
94 | 1:26:33 | M50 | James O'Rourke |
125 | 1:28:11 | F50 - 2nd | Sarah Cumber |
478 | 1:42:37 | M60 | Robert Hick |
563 | 1:44:24 | M60 | Nigel Rigg |
573 | 1:44:53 | M50 | Keith Lemon |
849 | 1:52:50 | M60 | Stephen Fitz-Costa |
1196 | 2:00:22 | M50 | Nigel Jamieson |
1208 | 2:0054 | F60 | Fiona Murphy |
1317 | 2:04:36 | F50 | Sharon Cousen |
Position | Time | Category | Name |
---|---|---|---|
34 | 41:45 | FS - 1st Third Female Finisher |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
71 | 51:28 | M65 - 2nd | Mark Crabtree |
193 | 1:09:05 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
24 | 41:51 | M45 - 3rd | Will Carver |
29 | 42:36 | MSen | Marc Zeller |
40 | 45:17 | M65 | Robert Hick |
50 | 47:46 | M60 | David Ingle |
52 | 47:53 | M65 | Mark Crabtree |
65 | 50:08 | M60 | Marc Rocheteau |
67 | 50:27 | F50 - 2nd | Angela Clarke |
71 | 51:03 | F40 - 2nd | Rachel Standish |
120 | 1:03:08 | F50 | Kirsty Carver |
122 | 1:04:28 | M65 | Chris Kirkbride |
136 | 1:11:14 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
51 | 1:07:10 | MSEN | Harris Faulkner |
150 | 1:15:24 | FSEN | Tabitha Howe |
270 | 1:22:22 | FV35 | Bryony Baron |
Position | Time | Category | Name |
---|---|---|---|
51 | 1:10:07 | M50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
50 | 27:38 | M50 | Ryan Barker |
58 | 28:57 | M40 | Tom Paget |
82 | 34:08 | F50 | Jane Hobson |
84 | 34:37 | F40 - 3rd | Stef Dickinson |
100 | 38:12 | M60 | Martin Ellis |
107 | 43:23 | F | Kate Fradley |
Position | Time | Category | Name |
---|---|---|---|
1 | 32:31 | MSen - 1st First Finisher New Course Record |
Harry Johnson |
12 | 38:29 | M40 - 2nd | David O'Brien |
14 | 39:04 | M35 - 1st | Will Stewart |
21 | 40:30 | M50 - 2nd | James 0'Rourke |
29 | 42:20 | FSen - 2nd Second Lady Finisher |
April Stewart |
53 | 44:24 | M65 - 2nd | Robert Hick |
54 | 44:22 | MSen | Marc Zeller |
70 | 46:03 | M60 - 1st | David Ingle |
72 | 46:17 | F40 - 1st | Joanne Arundale |
128 | 49:50 | M60 | Stephen Fitz-Costa |
158 | 51:44 | M60 | Mark Rocheteau |
173 | 52:41 | M65 | David Cooper |
175 | 52:36 | M50 | Wayne Stevens |
219 | 55:33 | F55 - 2nd | Margaret Deacon |
256 | 57:32 | F65 - 1st | Jane Stewart |
274 | 58:52 | M50 | Peter Gromitt |
313 | 1:01:32 | F60 - 3rd | Debbie Kirkbride |
326 | 1:03:02 | F50 | Kirsty Carver |
328 | 1:03:06 | M60 | Steve Denniss |
353 | 1:05:03 | M65 | Chris Kirkbride |
389 | 1:09:36 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
1 | 2:24:53 | First Ladies Team | April Stewart, Joanne Arundale, Margaret Deacon |
2 | 1:50:09 | Second Male Team | Harry Johnson, David O'Brien, Will Stewart |
Position | Time | Category | Name |
---|---|---|---|
2 | 1:46.01 | Second Finisher and Olympic Qualifier | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
87 | 44:39 | M60 | David Ingle |
137 | 55:54 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
1 | 1:04:29 | David O'Brien | |
5 | 1:09:47 | James O'Rourke | |
6 | 1:10:39 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
5 | 51:55 | Paul Hopkinson | |
8 | 52:55 | Jenny Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
286 | 41:30 | MS | Jack Denton |
1336 | 51:31 | M50 | Nigel Jamieson |
1724 | 54:56 | F50 | Sharon Cousen |
4603 | 1:21:51 | F50 | Clare Fountain |
Position | Time | Category | Name |
---|---|---|---|
150 | 44:50 | F50 | Jane Hobson |
170 | 45:50 | M50 | Nigel Jamieson |
210 | 47:35 | F65 - 1st | Fiona Murphy |
247 | 48:47 | F50 | Andrea Ackroyd |
320 | 51:03 | F50 | Sharon Cousen |
Position | Time | Category | Name |
---|---|---|---|
68 | 23:32 | F50 - 2nd | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
118 | 1:42:02 | M50 | Ryan Barker |
213 | 1:52:17 | M65 | Paul Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
16 | 14:34 | MSen | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
21 | 17:37:19 | Frauen | Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
20 | 37:48 | Will Stewart | |
37 | 40:01 | Paul Bateman | |
41 | 40:13 | Harris Faulkner | |
48 | 40:46 | Second Lady Finisher | April Stewart |
50 | 41:03 | Will Carver | |
105 | 45:13 | Alice Vick | |
107 | 45:16 | Alex Hogg | |
108 | 45:19 | Robert Hick | |
109 | 45:22 | Tabitha Howe | |
132 | 46:50 | Hannah Garnett | |
151 | 47:39 | Mark Crabtree | |
152 | 47:41 | David Ingle | |
162 | 48:20 | Keith Lemon | |
172 | 49:18 | Angela Clarke | |
192 | 50:27 | Jane Hobson | |
195 | 50:54 | Paul Hopkinson | |
197 | 51:00 | Jack Melia | |
201 | 51:06 | Hazel Berrett | |
219 | 52:31 | Nigel Jamieson | |
227 | 53:02 | Sharon Cousen | |
237 | 53:32 | Margaret Deacon | |
256 | 55:11 | Keith Midgley | |
266 | 56:09 | Fiona Murphy | |
274 | 57:05 | Jane Stewart | |
293 | 58:56 | Stephen Brook | |
330 | 1:02:56 | Kate Fradley | |
331 | 1:02:58 | John Moore | |
343 | 1:05:04 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
3 | 8:11:45 | Third Ladies Team | April, Alice, Tabitha, Hannah, Angela, Jane H, Hazel, Sharon, Margaret, Fiona |
Position | Time | Category | Name |
---|---|---|---|
4 | 30:43 | MSen | Ben Crowther |
14 | 40:16 | M40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
36 | 47:27 | M50 | Ryan Barker |
87 | 54:51 | M65 - 2nd | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
183 | 51:47 | MV50 | Nigel Jamieson |
Position | Time | Category | Name |
