If you have competed for Halifax Harriers in a road or fell race that is not in the Road or Fell & Trail League Challenges, please email Chris Kirkbride for Road Races or Martin Ellis for Fell and Trail Races so that the results can be added to this page. Also please let them know if your time is a new personal best (PB) or Club Record. Here is the link to the Race Challenge page Halifax Harriers Here is the link to the Fell & Trail League Challenge Halifax Harriers
Position | Time | Category | Name |
---|---|---|---|
122 | 1:27:42 | M50 | James O'Rourke |
153 | 1:29:45 | FSen | April Stewart |
215 | 1:35:45 | FSen | Amy Radford |
220 | 1:36:15 | F40 | Joanne Arundale |
251 | 1:38:31 | M65 | Robert Hick |
253 | 1:38:50 | F55 - 3rd | Rachael Beaumont |
291 | 1:40:53 | FSen | Tabitha Howe |
313 | 1:42:01 | M50 | Keith Lemon |
423 | 1:49:39 | M60 | David Ingle |
474 | 1:53:25 | MSen | Jack Melia |
721 | 2:11:29 | M55 | Mark Hadfield |
827 | 2:28:15 | M70 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
39 | 42:30 | M35 | Will Stewart |
69 | 48:08 | M65 - 1st | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
70 | 1:02:07 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
22 | 2:22:54 | F50 - 1st | Sarah Cumber |
52 | 2:43:32 | M55 | Jonny Lister |
Position | Time | Category | Name |
---|---|---|---|
21 | 45:58 | M40 | Paul Bateman |
Position | Time | Category | Name |
---|---|---|---|
81 | 23:16 | F50 - 1st | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
3 | 18:33 | MSen - 3rd Third Finisher |
Niall Smith |
11 | 19:38 | F50 - 1st Second Lady |
Sarah Cumber |
21 | 21:28 | M65 - 1st | Robert Hick |
22 | 21:29 | FSen - 2nd | Amy Radford |
26 | 21:59 | M50 | Keith Lemon |
35 | 23:25 | M60 - 1st | Stephen Fitz-Costa |
38 | 23:42 | M60 - 2nd | Marc Rocheteau |
39 | 23:48 | M65 | Mark Crabtree |
43 | 24:17 | MSen | Jack Melia |
50 | 25:03 | M65 | Paul Hopkinson |
62 | 27:09 | M60 | Martin Ellis |
75 | 29:16 | M60 | Steve Denniss |
76 | 29:41 | M50 | John Moore |
77 | 30:09 | F60 - 2nd | Deborah Kirkbride |
81 | 31:17 | M65 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
8 | 41:21 | MU23 - 2nd | Fred Carver |
28 | 43:50 | M50 | Ryan Barker |
42 | 46:02 | M40 | Will Carver |
84 | 53:26 | W40 - 3rd | Rachel Standish |
152 | 1:14:15 | W50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
11 | 22:42 | M60 - 1st | Nigel Rigg |
Position | Time | Category | Name |
---|---|---|---|
46 | 48:22 | M65 - 2nd | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
15 | 1:30:22 | M50 - 2nd | James O'Rourke |
Position | Time | Category | Name |
---|---|---|---|
8 | 1:43.84 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 1:43.50 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 1:45.36 | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
3 | 8:25.05 | MU23 - 2nd | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
27 | 40:46 | M50 | Ryan Barker |
36 | 44:15 | M40 | Tom Paget |
40 | 46:01 | F - 1st Third Female Finisher |
Amy Radford |
46 | 50:18 | M60 - 3rd | David Ingle |
58 | 57:12 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
30 | 34:50 | MS | Ben Crowther |
137 | 38:50 | M50 | James O'Rourke |
239 | 40:47 | FS | April Stewart |
412 | 43:33 | FS | Amy Radford |
695 | 46:33 | M50 | Keith Lemon |
1051 | 49:34 | M60 | Paul Hopkinson |
1357 | 51:56 | F50 | Sharon Cousen |
1399 | 52:10 | F60 | Hazel Berrett |
1457 | 52:34 | F50 | Jenny Hopkinson |
1497 | 52:51 | M50 | Nigel Jamieson |
1789 | 54:36 | F50 | Margaret Deacon |
2298 | 57:43 | M60 | Martin Ellis |
2689 | 59:58 | M60 | Steve Denniss |
2828 | 1:00:56 | M70 | Martin Haigh |
3040 | 1:02:29 | M50 | John Moore |
3285 | 1:04:29 | F50 | Jenny St Romaine |
4118 | 1:11:30 | F60 | Deborah Kirkbride |
4190 | 1:12:17 | M60 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
17 | 51:14 | F40 - 1st Second Female Finisher |
Rachel Standish |
Position | Time | Category | Name |
---|---|---|---|
7 | 6:20:57 | FV40 - 3rd | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
3 | 5:31:43 | F55 - 1st | Katrina Oddy |
Position | Time | Category | Name |
---|---|---|---|
79 | 23:42 | FV50 - 1st | Angela Clarke |
105 | 35:08 | FV75 - 1st | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
64 | 48:10 | MV65 - 2nd | Mark Crabtree |
162 | 1:01:29 | MV60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
32 | 43:24 | M40 | Tom Paget |
87 | 53:38 | F45 - 2nd | Stef Dickinson |
99 | 55:38 | F50 | Jane Hobson |
118 | 1:00:23 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
0 | Finish Time | Run Time | Name |
1 | 54:26 | 47:26 | Jonny Lister |
2 | 57:51 | 57:51 | John Greenwood |
3 | 1:00:25 | 46:25 | Keith Lemon |
4 | 1:00:39 | 59:39 | Stephen Denniss |
5 | 1:01:04 | 55:04 | Keith Midgley |
6 | 1:01:08 | 1:01:08 | Kirsty Carver |
7 | 1:01:10 | 50:10 | Rachel Standish |
8 | 1:01:18 | 1:10:18 | Martin Haigh |
9 | 1:01:25 | 53:25 | Tim Slow |
10 | 1:02:09 | 1:02:09 | Kate Fradley |
11 | 1:02:36 | 1:01:36 | Heath Reilly |
12 | 1:02:38 | 45:38 | Amy Radford |
13 | 1:03:31 | 50:31 | Mark Crabtree |
14 | 1:03:38 | 1:03:38 | Sufyan Ghafoor |
15 | 1:05:26 | 1:05:26 | Katie Tompkins |
16 | 1:05:51 | 49:51 | David Ingle |
17 | 1:06:33 | 1:03:33 | Alan Brady |
18 | 1:09:00 | 1:09:00 | Edwin Kosalavan |
Position | Time | Category | Name |
---|---|---|---|
4 | 30:58 | MSEN | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
32 | 1:14:42 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
62 | 2:05:48 | F50 | Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
94 | 1:26:33 | M50 | James O'Rourke |
125 | 1:28:11 | F50 - 2nd | Sarah Cumber |
478 | 1:42:37 | M60 | Robert Hick |
563 | 1:44:24 | M60 | Nigel Rigg |
573 | 1:44:53 | M50 | Keith Lemon |
849 | 1:52:50 | M60 | Stephen Fitz-Costa |
1196 | 2:00:22 | M50 | Nigel Jamieson |
1208 | 2:0054 | F60 | Fiona Murphy |
1317 | 2:04:36 | F50 | Sharon Cousen |
Position | Time | Category | Name |
---|---|---|---|
34 | 41:45 | FS - 1st Third Female Finisher |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
71 | 51:28 | M65 - 2nd | Mark Crabtree |
193 | 1:09:05 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
24 | 41:51 | M45 - 3rd | Will Carver |
29 | 42:36 | MSen | Marc Zeller |
40 | 45:17 | M65 | Robert Hick |
50 | 47:46 | M60 | David Ingle |
52 | 47:53 | M65 | Mark Crabtree |
65 | 50:08 | M60 | Marc Rocheteau |
67 | 50:27 | F50 - 2nd | Angela Clarke |
71 | 51:03 | F40 - 2nd | Rachel Standish |
120 | 1:03:08 | F50 | Kirsty Carver |
122 | 1:04:28 | M65 | Chris Kirkbride |
136 | 1:11:14 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
51 | 1:07:10 | MSEN | Harris Faulkner |
150 | 1:15:24 | FSEN | Tabitha Howe |
270 | 1:22:22 | FV35 | Bryony Baron |
Position | Time | Category | Name |
---|---|---|---|
51 | 1:10:07 | M50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
50 | 27:38 | M50 | Ryan Barker |
58 | 28:57 | M40 | Tom Paget |
82 | 34:08 | F50 | Jane Hobson |
84 | 34:37 | F40 - 3rd | Stef Dickinson |
100 | 38:12 | M60 | Martin Ellis |
107 | 43:23 | F | Kate Fradley |
Position | Time | Category | Name |
---|---|---|---|
1 | 32:31 | MSen - 1st First Finisher New Course Record |
Harry Johnson |
12 | 38:29 | M40 - 2nd | David O'Brien |
14 | 39:04 | M35 - 1st | Will Stewart |
21 | 40:30 | M50 - 2nd | James 0'Rourke |
29 | 42:20 | FSen - 2nd Second Lady Finisher |
April Stewart |
53 | 44:24 | M65 - 2nd | Robert Hick |
54 | 44:22 | MSen | Marc Zeller |
70 | 46:03 | M60 - 1st | David Ingle |
72 | 46:17 | F40 - 1st | Joanne Arundale |
128 | 49:50 | M60 | Stephen Fitz-Costa |
158 | 51:44 | M60 | Mark Rocheteau |
173 | 52:41 | M65 | David Cooper |
175 | 52:36 | M50 | Wayne Stevens |
219 | 55:33 | F55 - 2nd | Margaret Deacon |
256 | 57:32 | F65 - 1st | Jane Stewart |
274 | 58:52 | M50 | Peter Gromitt |
313 | 1:01:32 | F60 - 3rd | Debbie Kirkbride |
326 | 1:03:02 | F50 | Kirsty Carver |
328 | 1:03:06 | M60 | Steve Denniss |
353 | 1:05:03 | M65 | Chris Kirkbride |
389 | 1:09:36 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
1 | 2:24:53 | First Ladies Team | April Stewart, Joanne Arundale, Margaret Deacon |
2 | 1:50:09 | Second Male Team | Harry Johnson, David O'Brien, Will Stewart |
Position | Time | Category | Name |
---|---|---|---|
2 | 1:46.01 | Second Finisher and Olympic Qualifier | Max Burgin |
Position | Time | Category | Name |
---|---|---|---|
87 | 44:39 | M60 | David Ingle |
137 | 55:54 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
1 | 1:04:29 | David O'Brien | |
5 | 1:09:47 | James O'Rourke | |
6 | 1:10:39 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
5 | 51:55 | Paul Hopkinson | |
8 | 52:55 | Jenny Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
286 | 41:30 | MS | Jack Denton |
1336 | 51:31 | M50 | Nigel Jamieson |
1724 | 54:56 | F50 | Sharon Cousen |
4603 | 1:21:51 | F50 | Clare Fountain |
Position | Time | Category | Name |
---|---|---|---|
150 | 44:50 | F50 | Jane Hobson |
170 | 45:50 | M50 | Nigel Jamieson |
210 | 47:35 | F65 - 1st | Fiona Murphy |
247 | 48:47 | F50 | Andrea Ackroyd |
320 | 51:03 | F50 | Sharon Cousen |
Position | Time | Category | Name |
---|---|---|---|
68 | 23:32 | F50 - 2nd | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
118 | 1:42:02 | M50 | Ryan Barker |
213 | 1:52:17 | M65 | Paul Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
16 | 14:34 | MSen | Harry Johnson |
Position | Time | Category | Name |
---|---|---|---|
21 | 17:37:19 | Frauen | Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
20 | 37:48 | Will Stewart | |
37 | 40:01 | Paul Bateman | |
41 | 40:13 | Harris Faulkner | |
48 | 40:46 | Second Lady Finisher | April Stewart |
50 | 41:03 | Will Carver | |
105 | 45:13 | Alice Vick | |
107 | 45:16 | Alex Hogg | |
108 | 45:19 | Robert Hick | |
109 | 45:22 | Tabitha Howe | |
132 | 46:50 | Hannah Garnett | |
151 | 47:39 | Mark Crabtree | |
152 | 47:41 | David Ingle | |
162 | 48:20 | Keith Lemon | |
172 | 49:18 | Angela Clarke | |
192 | 50:27 | Jane Hobson | |
195 | 50:54 | Paul Hopkinson | |
197 | 51:00 | Jack Melia | |
201 | 51:06 | Hazel Berrett | |
219 | 52:31 | Nigel Jamieson | |
227 | 53:02 | Sharon Cousen | |
237 | 53:32 | Margaret Deacon | |
256 | 55:11 | Keith Midgley | |
266 | 56:09 | Fiona Murphy | |
274 | 57:05 | Jane Stewart | |
293 | 58:56 | Stephen Brook | |
330 | 1:02:56 | Kate Fradley | |
331 | 1:02:58 | John Moore | |
343 | 1:05:04 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
3 | 8:11:45 | Third Ladies Team | April, Alice, Tabitha, Hannah, Angela, Jane H, Hazel, Sharon, Margaret, Fiona |
Position | Time | Category | Name |
---|---|---|---|
4 | 30:43 | MSen | Ben Crowther |
14 | 40:16 | M40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
36 | 47:27 | M50 | Ryan Barker |
87 | 54:51 | M65 - 2nd | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
183 | 51:47 | MV50 | Nigel Jamieson |
Position | Time | Category | Name |
---|---|---|---|
19 | 10:26:18 | MV45 | Will Carver |
46 | 12:30:59 | MV40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
77 | 40:54 | F45 - 3rd | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
6 | 18:57 | M50 | Simon Johnson |
9 | 19:34 | FSen - 1st First Lady Finisher |
April Stewart |
10 | 19:36 | MSen | Will Stewart |
Position | Time | Category | Name |
---|---|---|---|
191 | 1:47:16 | M55 | David Broadley |
Position | Time | Category | Name |
---|---|---|---|
325 | 57:13 | F55 - 3rd | Michelle Broadley |
Position | Time | Category | Name |
---|---|---|---|
5 | 32:14 | M35 - 3rd | Will Stewart |
6 | 32:19 | M45 - 1st | James Franklin |
14 | 33:33 | F50 - 1st Third Lady |
Sarah Cumber |
16 | 33:31 | M45 | Will Carver |
18 | 34:55 | FSen - 1st | April Stewart |
35 | 37:39 | M65 - 2nd | Robert Hick |
36 | 37:42 | M50 | Howard Coney |
42 | 39:23 | M60 | David Ingle |
47 | 40:10 | M60 | Stephen Fitz-Costa |
52 | 41:05 | M50 | Keith Lemon |
57 | 41:43 | F40 - 2nd | Rachel Standish |
73 | 43:08 | M65 - 3rd | Paul Hopkinson |
92 | 44:27 | M50 | Nigel Jamieson |
103 | 45:20 | F50 | Sharon Cousen |
114 | 46:35 | F55 | Margaret Deacon |
137 | 50:34 | F60 - 3rd | Deborah Kirkbride |
140 | 51:35 | F50 | Kirsty Carver |
141 | 51:40 | M70 | Dennis O'Keefe |
144 | 51:56 | M65 | Chris Kirkbride |
145 | 52:06 | M50 | John Moore |
162 | 55:59 | F35 | Kate Fradley |
168 | 57:46 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
69 | 2:10:49 | M65 - 1st | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
25 | 44:33 | MV45 - 1st | Will Carver |
147 | 56:25 | FV40 | Rachel Standish |
178 | 58:53 | FV50 | Jane Hobson |
201 | 1:00:49 | MV65 | Paul Hopkinson |
217 | 1:02:20 | FV50 | Andrea Ackroyd |
Position | Time | Category | Name |
---|---|---|---|
22 | 42:34 | M40 | Will Carver |
49 | 50:07 | M40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
53 | 23:28 | F50 - 2nd | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
1 | 14:59 | MSen - 1st First Finisher |
Harry Johnson |
159 | 18:01 | M55 - 3rd | Simon Johnson |
Position | Time | Category | Name |
---|---|---|---|
131 | 68:60 | W50 - 3rd | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
1374 | 3:57:37 | M60 | Marc Rocheteau |
Position | Time | Category | Name |
---|---|---|---|
995 | 1:49:32 | F40 | Rachel Standish |
Position | Time | Category | Name |
---|---|---|---|
53 | 329:10 | W40 | Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
28 | 38:37 | M35 | Will Stewart |
30 | 39:09 | M45 | Stephen Rainbow |
34 | 39:33 | M50 - 3rd | James O'Rourke |
55 | 41:37 | FSen - 2nd | April Stewart |
118 | 46:51 | M50 | Howard Coney |
151 | 48:48 | M50 | Keith Lemon |
167 | 49:33 | M60 | Nigel Rigg |
169 | 49:40 | F60 | Hazel Berrett |
275 | 59:22 | M75 | Geoff Cumber |
282 | 59:46 | F60 | Deborah Kirkbride |
291 | 1:00:05 | M50 | John Moore |
295 | 1:01:20 | M65 | Chris Kirkbride |
312 | 1:04:55 | M60 | Steve Denniss |
Position | Time | Category | Name |
---|---|---|---|
1 | 1:08:29 | MSEN - 1st First Finisher |
Harry Johnson |
17 | 1:22:49 | MV45 - 1st | Will Carver |
26 | 1:24:45 | MV50 | Ryan Barker |
54 | 1:31:02 | MSEN | Marc Zeller |
113 | 1:39:37 | MV65 - 2nd | Mark Crabtree |
136 | 1:43:30 | MV65 - 3rd | Simon Gelsthorpe |
175 | 1:49:02 | FV50 | Jane Hobson |
228 | 1::57:50 | MV70 - 3rd | John Greenwood |
235 | 1:58:39 | MV65 | Paul Hopkinson |
362 | 2:20:27 | FV50 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
51 | 1:04:38 | F50 - 1st | Jane Hobson |
60 | 1:06:09 | M60 | Marc Rocheteau |
86 | 1:11:21 | M65 - 3rd | Paul Hopkinson |
144 | 1:31:31 | F45 | Melanie Dyson |
Position | Time | Category | Name |
---|---|---|---|
53 | 3:29:10 | W40 | Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
4 | 5:45:00 | MV40 - 2nd | Tom Paget |
9 | 6:03:48 | FV50 - 1st Third Female |
Sarah Cumber |
10 | 6:03:48 | M | Steve Sladdin |
26 | 7:28:51 | MV60 - 3rd | Robert Hick |
Position | Time | Category | Name |
---|---|---|---|
223 | 4:32:06 | MV50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
3 | 10:08:40 | MV40 - 1st Third Overall |
Will Carver |
Position | Time | Category | Name |
---|---|---|---|
1 | 15:52 | MS - 1st First Overall |
Harry Johnson |
6 | 19:20 | MS - 3rd | Will Stewart |
11 | 19:52 | FS - 1st First Female |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
80 | 23:22 | F50 - 1st | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
473 | 1:17:10 | F50 | Clare Fountain |
Position | Time | Category | Name |
---|---|---|---|
4766 | 3:07:26 | FSen | Lucy Quemeneur |
20048 | 4:00:33 | F50 | Angela Clarke |
24921 | 4:33:38 | M60 | David Ingle |
46602 | 5:44:22 | M70 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
2 | 19:43 | M45 - 1st Second Finisher |
Stephen Rainbow |
3 | 20:00 | M50 - 1st Third Finisher |
James O'Rourke |
6 | 23:05 | M60 -1st | Stephen Fitz-Costa |
21 | 25:35 | M50 - 3rd | Nigel Jamieson |
29 | 26:41 | F50 - 1st | Sharon Cousen |
51 | 30:31 | F60 - 2nd | Deborah Kirkbride |
64 | 31:12 | M65 - 3rd | Chris Kirkbride |
66 | 31:46 | M60 - 2nd | Steve Denniss |
Position | Time | Category | Name |
---|---|---|---|
82 | 51:29 | M65 | Paul Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
8 | 3:20:17 | MV50 - 2nd | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
13 | 17:51 | Man | Will Cattermole |
21 | 18:18 | BU17 | Eli Cattermole |
45 | 20:30 | MV50 - 3rd | Lee Cattermole |
88 | 23:23 | MV50 | David Broadley |
96 | 23:40 | MV50 | Richard Corney |
109 | 25:11 | MV60 | Nick Small |
119 | 25:44 | LV40 | Stefanie Dickinson |
120 | 25:45 | LV50 | Jane Hobson |
140 | 27:08 | LV50 | Andrea Ackroyd |
Position | Time | Category | Name |
---|---|---|---|
2064 | 3:12:42 | M45 | Will Carver |
4733 | 3:33:42 | F55 | Rachel Beaumont |
Position | Time | Category | Name |
---|---|---|---|
7 | 18:11 | Man | Will Cattermole |
15 | 19:10 | BU17 | Eli Cattermole |
27 | 20:24 | Man | Fred Carver |
42 | 21:46 | MV40 | Will Carver |
48 | 22:36 | MV40 | Tom Paget |
75 | 24:19 | MV50 | James O’Rourke |
76 | 24:28 | MV50 | Richard Corney |
96 | 26:20 | MV60 - 3rd | Nick Small |
103 | 26:55 | LV50 | Jane Hobson |
104 | 27:01 | LV40 | Stef Dickinson |
119 | 28:24 | LV50 | Andrea Ackroyd |
142 | 32:19 | LV40 | Kirsty Carver |
145 | 33:27 | Lady | Kate Fradley |
152 | 36:39 | LV50 | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
186 | 1:29:31 | MSen | Harris Faulkner |
912 | 1:44:54 | FSen | Tabitha Howe |
Position | Time | Category | Name |
---|---|---|---|
60 | 1:55:44 | MV50 | James O’Rourke |
62 | 1:56:33 | MV40 | Tom Paget |
Position | Time | Category | Name |
---|---|---|---|
6 | 17:39 | Man | Will Cattermole |
27 | 19:48 | BU17 | Eli Cattermole |
41 | 20:43 | MV50 - 3rd | Lee Cattermole |
100 | 23:52 | MV50 | Richard Corney |
137 | 26:34 | MV60 | Nick Small |
139 | 26:40 | LV40 | Stef Dickinson |
144 | 26:48 | LV50 | Andrea Ackroyd |
200 | 36:40 | LV50 | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
119 | 39:07 | M55 - 3rd | Simon Johnson |
383 | 50:07 | F60 | Hazel Berrett |
530 | 58:32 | M50 | John Moore |
Position | Time | Category | Name |
---|---|---|---|
6 | 2:53:00 | F - 2nd | Jenny St Romaine |
7 | 2:53:00 | M | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
1 | 1:56:51 | F - 1st First Finisher Overall |
Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
35 | 2:25:59 | F50 - 1st | Sarah Cumber |
39 | 2:27:30 | M40 | Tom Paget |
42 | 2:28:51 | M50 | James O'Rourke |
54 | 2:33:07 | M55 - 2nd | Simon Johnson |
80 | 2:50:03 | M60 - 2nd | David Ingle |
117 | 3:11:28 | F50 | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
81 | 2:45:02 | M50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
110 | 4:14:16 | M | Fred Carver |
Position | Time | Category | Name |
---|---|---|---|
11 | 1:23:34 | M50 - 2nd | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
6 | 3:58:40 | M50 - 1st | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
105 | 1:25:03 | M55 - 2nd | Simon Johnson |
369 | 1:34:46 | M50 | Ryan Barker |
640 | 1:40:17 | M35 | Will Stewart |
641 | 1:40:18 | FSen | April Stewart |
1097 | 1:49:03 | M65 | Paul Hopkinson |
1099 | 1:49:09 | F60 - 1st | Hazel Berrett |
1546 | 1:56:56 | M65 | Mark Crabtree |
2063 | 2:12:59 | F60 | Fiona Murphy |
Position | Time | Category | Name |
---|---|---|---|
2 | 20:27 | M50 - 1st Second Finisher |
James O'Rourke |
3 | 21:12 | M50 - 2nd Third Finisher |
Howard Coney |
9 | 23:06 | F40 - 1st 2nd Lady Finisher |
Joanne Arundale |
11 | 23:36 | M60 - 1st | Stephen Fitz-Costa |
12 | 23:57 | M50 - 3rd | Keith Lemon |
13 | 24:18 | MSen - 2nd | Jack Melia |
14 | 24:20 | M40 - 2nd | Tim Slow |
19 | 26:01 | F40 - 2nd 3rd Lady Finisher |
Ellen Limebear |
30 | 28:24 | F40 - 3rd | Kirsty Carver |
40 | 30:25 | M70 - 2nd | Martin Haigh |
69 | 33:46 | F60 - 1st | Deborah Kirkbride |
70 | 33:48 | FSen | Kate Fradley |
71 | 33:55 | M60 | Chris Kirkbride |
131 | 42:24 | F50 | Heidi Coney |
Position | Time | Category | Name |
---|---|---|---|
307 | 6:58:39 | FPAIR | Stef Dickinson & Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
35 | 1:32:34 | M50 | James O'Rourke |
79 | 1:39:40 | F40 - 3rd | Joanne Arundale |
118 | 1:46:02 | M65 - 3rd | Robert Hick |
150 | 1:50:11 | M60 | David Ingle |
173 | 1:53:19 | M60 | Marc Rocheteau |
199 | 1:57:00 | M65 | Paul Hopkinson |
257 | 2:05:22 | F50 | Andrea Ackroyd |
272 | 2:09:23 | M50 | Nigel Jameson |
284 | 2:13:19 | F50 | Sharon Cousen |
319 | 2:25:15 | F45 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
5 | 37:19 | M - 3rd | Liam Parkin |
Position | Time | Category | Name |
---|---|---|---|
961 | 1:27:57 | F50 - 1st | Sarah Cumber |
9193 | 2:10:50 | M75 | Geoff Cumber |
Position | Time | Category | Name |
---|---|---|---|
27 | 5:07:47 | MV45 | Will Carver |
Position | Time | Category | Name |
---|---|---|---|
212 | 2:10:47 | M50 | Heath Reilly |
Position | Time | Category | Name |
---|---|---|---|
82 | 1:20:25 | O60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
1633 | 2:59:54 | M55 | Simon Johnson |
Position | Time | Category | Name |
---|---|---|---|
49 | 1:45:13 | M45 | Will Carver |
54 | 1:46:49 | M50 | Lee Cattermole |
Position | Time | Category | Name |
---|---|---|---|
276 | 1:12:35 | Msen | Josh Hall-Brown |
564 | 1:16:42 | Msen | Liam Parkin |
2726 | 1:27:46 | Msen | Aaron Bergin |
Position | Time | Category | Name |
---|---|---|---|
254 | 37:34 | M45 | Will Carver |
283 | 38:04 | M35 | Will Stewart |
295 | 28:33 | M40 | Ken Montgomery |
327 | 38:56 | M50 | James O'Rourke |
420 | 39:22 | MSen | Harris Faulkner |
464 | 40:47 | M40 | Paul Bateman |
512 | 40:55 | MSen | Thomas Cooper |
539 | 41:18 | FSen | April Stewart |
572 | 41:52 | M55 | Mark Hadfield |
591 | 41:56 | M50 | Howard Coney |
687 | 42:53 | M55 | Craig Empsall |
713 | 43:33 | M65 - 3rd | Robert Hick |
721 | 43:48 | MSen | Alex Hogg |
724 | 43:44 | F50 | Rachael Beaumont |
736 | 44:05 | M60 | David Ingle |
769 | 44:28 | M40 | Steve Wilford |
771 | 44:04 | FSen | Tabitha Howe |
883 | 46:19 | FSen | Hannah Garnett |
923 | 46:18 | M60 | Nigel Rigg |
979 | 47:03 | M60 | Marc Rocheteau |
1002 | 47:13 | M65 | Mark Crabtree |
1115 | 48:21 | M60 | Stephen Fitz-Costa |
1116 | 48:21 | M45 | Tim Slow |
1173 | 48:51 | M65 | Paul Hopkinson |
1189 | 49:14 | M50 | Keith Lemon |
1198 | 49:10 | F45 | Rachel Standish |
1207 | 47:50 | M40 | Gary Cook |
1260 | 50:15 | MSen | Jack Melia |
1284 | 50:51 | F40 | Ellen Limebear |
1354 | 51:37 | M50 | Wayne Stevens |
1383 | 52:05 | M50 | Nigel Jamieson |
1473 | 53:44 | F35 | Rachel McCauley |
1527 | 54:09 | F50 | Sharon Cousen |
1655 | 55:54 | F45 | Kirsty Carver |
2019 | 1:01:30 | F60 | Debbie Kirkbride |
2076 | 1:02:49 | M65 | Chris Kirkbride |
2249 | 1:08:20 | F45 | Clare Fountain |
Position | Time | Category | Name |
---|---|---|---|
114 | 4:36:11 | OSEN | Maksymillian Stytsun |
Position | Time | Category | Name |
---|---|---|---|
86 | 42:01 | F40 - 1st | Joanne Arundale |
137 | 43:57 | M50 | Howard Coney |
177 | 44:52 | M60 | David Ingle |
274 | 47:19 | M60 | Stephen Fitz-Costa |
317 | 48:18 | M60 | Marc Rocheteau |
867 | 1:00:08 | M50 | John Moore |
994 | 1:03:29 | F60 | Deborah Kirkbride |
996 | 1:03:42 | M60 | Steve Denniss |
