Road - Female2000 onwards

Female Road Records
Age Name Time Date
5k Under 35 Sarah Cumber 19:22 2006
35 to 39 Sarah Cumber 18:16 2010
40 to 44 Sarah Cumber 17:49 2014
45 to 49 Sarah Cumber 17:58 21/06/2019
50 to 54 Sarah Cumber 18:57 17/06/2022
55 to 59 Katrina Oddy 20:55 13/05/2022
60 to 64 Hazel Berrett 23:38 30/10/2022
65 to 69 Virginia Lewin 26:11 24/08/2017
70 to 74 Susan Hall 31:25 17/09/2021
75 to 79 Susan Hall 35:08 24/07/2024
5 miles Under 35 Helen Roby 31:47 2013
35 to 39 Sarah Cumber 32:14 2009
40 to 44 Sarah Cumber 31:48 2014
45 to 49 Sarah Cumber 31:30 06/05/2019
50 to 54 Sarah Cumber 31:47 05/02/2023
55 to 59 Katrina Oddy 34:43 23/10/2022
60 to 64 Hazel Berrett 39:03 14/08/2022
65 to 69 Virginia Lewin 43:28 29/10/2017
70 t0 74 Susan Hall 48:00 20/10/2019
10k U20 Jayde McGregor 43:39 05/07/2023
under 35 Jo Buckley 37:43 2007
35 to 39 Katrina Oddy 37:46 2001
40 to 44 Sarah Cumber 37:39 2013
45 to 49 Sarah Cumber 36:49 25/03/2016
50 to 54 Sarah Cumber 38:46 20/03/2022
55 to 59 Katrina Oddy 42:43 27/11/2022
60 to 64 Hazel Berrett 47:28 05/02/2023
65 to 69 Virginia Lewin 54:10 17/09/2017
70 to 74 Susan Hall 1:00:35 29/12/2019
75 to 79 Susan Hall 1:13:42 13/10/2024
10 miles under 35 Jo Buckley 1:02:02 2008
35 to 39 Sarah Cumber 1:02:45 2010
40 to 44 Sarah Cumber 1:00:18 2014
45 to 49 Sarah Cumber 1:01:56 20/10/2019
50 to 54 Sarah Cumber 1:04:23 16/10/2022
55 to 59 Elizabeth Mitchell 1:14:55 2011
60 to 64 Hazel Berrett 1:18:20 20/11/2022
65 to 69 Virginia Lewin 1:31:43 03/12/2017
70to 74 Susan Hall 1:39:25 01/12/2019
Half Marathon under 35 Jo Buckley 1:21:34 2007
35 to 39 Sarah Cumber 1:23:11 2007
40 to 44 Sarah Cumber 1:22:17 2013
45 to 49 Sarah Cumber 1:22:47 02/10/2016
50 to 54 Sarah Cumber 1:25:36 11/09/2022
55 to 59 Rachael Beaumont 1:38:50 8/9/2024
60 to 64 Hazel Berrett 1:48:51 21/01/2023
65 to 69 Fiona Murphy 2:00:54 14/07/2024
70 to 74 Susan Hall 2:12:26 19/01/2020
20 Miles under 35 Sarah Cumber 2:26:16 2005
35 to 39 Sarah Cumber 2:13:38 2009
40 to 44 Sarah Cumber 2:10:11 2011
45 to 49 Rachael Beaumont 2:36:41 19/03/2017
50 to 54 Sarah Cumber 2:22:54 01/09/2024
55 to 59 Deborah Kirkbride 3:18:44 17/03/2019
60 to 64 Hazel Berrett 2:54:02 21/08/2022
65 to 69 Susan Hall 3:27:11 2015
Marathon under 35 Jo Buckley 2:48:54 2007
35 to 39 Sarah Cumber 2:56:26 2010
40 to 44 Sarah Cumber 2:50:36 2014
45 to 49 Sarah Cumber 2:52:47 24/04/2016
50 to 54 Cathy Dawson 3:07:00 05/11/2017
55 to 59 Rachel Beaumont 3:33:42 14/04/2024
60 to 64 Hazel Berrett 3:55:43 02/10/2022
65 to 69 Susan Hall 4:47:04 01/06/2015
70 to 74 Susan Hall 5:02:57 22/09/2019

Road - Male2000 onwards

Male Road Records
Age Name Time Date
5k U17 Alex Franklin 16:39 24/11/2021
U20 Alex Franklin 15:38 22/03/2023
Senior Under 35 Harry Johnson 14:02 9/11/2024
35 to 39 Ben Crowther 16:09 17/06/2022
40 to 44 Will Smith 15:53 02/08/2019
45 to 49 Will Smith 15.53 12/03/2022
50 to 54 Simon Johnson 17:02 18/05/2018
55 to 59 Simon Johnson 18:01 17/05/2024
60 to 64 Geoff Cumber 17:58 2007
65 to 69 Geoff Cumber 19:16 2013
70 to 74 Geoff Cumber 20:47 23/08/2017
75 to 79 joint Raymond Hall 23:22 RH17/09/2021
75 to 79 joint Geoff Cumber 23:22 17/06/2022
5 miles under 35 Harry Johnson 26:52 01/06/2023
35 to 39 Ben Crowther 28:22 01/06/2023
40 to 44 Mark Crabtree 29:04 2001
45 to 49 Simon Johnson 28:44 2014
50 to 54 Simon Johnson 30:09 02/02/2020
55 to 59 Simon Johnson 30:21 06/02/2022
60 to 64 Geoff Cumber 32:07 2009
65 to 69 Raymond Hall 34:03 2011
70 to 74 Raymond Hall 34:36 03/07/2016
75to 79 Geoff Cumber 39:03 06/02/2022
10k U20 Alex Franklin 32:27 10/12/2023
Senior Under 35 Harry Johnson 30:33 23/11/2024
35 to 39 Tom Hodgson 31:14 07/04/2023
40 to 44 Will Smith 33:00 02/02/2020
45 to 49 Will Smith 33:49 23/10/2022
50 to 54 Simon Johnson 35:33 30/03/2018
55 to 59 Mark Crabtree 36:22 2015
60 to 64 Geoff Cumber 37:02 2007
65 to 69 Geoff Cumber 39:56 2014
70 to 74 Geoff Cumber 41:43 05/02/2017
75 to 79 Raymond Hall 47:51 25/10/2020
10 miles under 35 Tom Hodgson 53:04 27/2/2022
35 to 39 Ian Whitehouse 57:22 2008
40 to 44 Will Smith 54:49 25/08/2018
45 to 49 John Greenwood 57:18 2000
50 to 54 Phil Grimes 59:44 2005
55 to 59 Mark Crabtree 1:00:13 2014
60 to 64 Geoff Cumber 1:00:55 2007
65 to 69 Geoff Cumber 1:06:00 2012
70 to 74 Geoff Cumber 1:08:30 19/03/2017
75 to 79 Raymond Hall 1:20:00 04/10/2020
Half Marathon under 35 Harry Johnson 1:06:21 13/10/2024
35 to 39 Ryan Barker 1:15:06 2011
40 to 44 Mark Crabtree 1:19:17 2002
45 to 49 John Greenwood 1:16:08 2000
50 to 54 Mark Crabtree 1:19:58 2009
55 to 59 Mark Crabtree 1:20:47 2015
60 to 64 Geoff Cumber 1:20:57 2007
65 to 69 Geoff Cumber 1:28:01 2013
7074 Geoff Cumber 1:31:54 08/10/2017
75to 79 Geoff Cumber 1:55:21 11/09/2022
20 miles under 35 Gareth Burrell 2:04:53 2014
35 to 39 Lee Buckwell 2:01:59 2010
40 to 44 Ian Whitehouse 2:01:50 2010
45 to 49 Phil Grimes 2:05:58 2004
50 to 54 Mark Crabtree 2:06:35 2009
55 to 59 Geoff Cumber 2:11:56 2004
60 to 64 Raymond Hall 2:15:34 2009
65 to 69 Raymond Hall 2:19:18 2011
Marathon under 35 Peter Entwistle 2:38:46 2000
35 to 39 Lee Buckwell 2:44:01 2009
40 to 44 Ryan Barker 2:45:11 2012
45 to 49 Phil Grimes 2:48:10 2003
50 to 54 Phil Grimes 2:47:53 2004
55 to 59 Geoff Cumber 2:50:27 2005
60 to 64 Geoff Cumber 2:53:51 2007
65 to 69 Raymond Hall 3:07:46 2010
70to 74 Geoff Cumber 3:26:33 23/04/2017

Races - Road and Trail

Race Records
Race Distance Terrain Pos Name Time Year
Ultra Races - Male White Rose Ultra 30 miles Multi 1 Ryan Barker 4:39:00 2013
Calderdale Way Ultra 51 miles Fell/Multi 3 Ryan Barker 8:59:28 2014
The Stones Ultra 100k Multi 6 Ryan Barker 9:52:28 2014
Hardmoor 110 Ultra 110 miles Multi 1 Ryan Barker 21:31:30 2015
Pennine Barrier Ultra 100 miles Multi 2 Ryan Barker 24:26:08 2019
Calderdale Way Ultra 30 miles Multi 5 Tim Baxter 4:53:45 2019
Peak District Challenge 50k Multi 1 Will Carver 5:53:03 2019
The Wall 70 mile Multi 309 David Parrington 19:16:34 2021
Heights Ultra Trail Race 50k Trail 72 Nigel Taylor 8:20:53 2021
Welcome Way 42 mile Trail 19 Nigel Jamieson 10:17:10 2022
Highland Fling 53 mile Multi 199 Nigel Jamieson 13:19:37 2022
Heights Ultra Trail Race 50 mile Trail 5 Will Carver 11:22:54 2022
Glorious Gargrave Gallop 50k Multi 5 David Parrington 6:24:23 2023
Stanza Stones Ultra 50 miles Multi 11 Will Carver 11:21:04 2023
Lyke Wake Challenge 40 miles Multi 37 Ryan Barker 7:20:00 2023
Ultra Races - Female Calderdale Way Ultra 30 mile Multi 26 Margaret Deacon 6:21:53 2019
Stanza Stones Ultra 50 mile Multi 43 Sally Shacklock 16:52:02 2023
Race to the Stones 50k Multi 3 Sarah Cumber 4:47:54 2023
Wolds 50k Ultra 50k Multi 44 Stef Dickinson 6:35:07 2023

Track and Field - Male2007 onwards

Male Track Records
Age Name Time Date
75m U11B Sean Duffy 10.92 08/09/2024
80m U13 Jack Fellows 10:94 11/05/2022
100m U13 Saul Rigg 12.50 2008
U15 Craig Strickland 11.40 15/05/2016
U17 Dalziel Relton 11.13 2013
U20 Daniel Beadsley 10.70 30/05/2016
Senior Dalziel Relton 10.83 14/05/2016
35 - 39 Joseph Courtney 12.86 18/07/2021
40 - 44 Paul Sutcliffe 14.2 26/04/2014
50-54 Rob MacDonald 13.4 08/06/2022
150m U11 Sam Keighley 24.03 30/08/2020
U13 Jack Fellows 20:01 06/07/2022
200m U13 Daniel Beadsley 26.40 2009
U15 Harry Mallinson 21.21 2009
U17 Harry Mallinson 22.66 2011
U20 Daniel Beadsley 22.20 30/05/2016
Senior Dalziel Relton 22.40 07/05/2016
35 - 39 Joseph Courtney 25.65 18/07/2021
40 - 44 Paul Sutcliffe 26.2 24/06/2015
45 - 49 Rob MacDonald 29.0 11/07/2018
50 -54 Rob MacDonald 26.60 29/05/2021
300m U15 Ciaran Bourne 38.07 13/07/2018
400m U15 Harry Mallinson 52.9 2010
U17 Kieren Royston 51.55 2010
U20 Harry Mallinson 49.51 06/09/2015
Senior Harry Mallinson 49.62 22/06/2016
35 - 39 Paul Sutcliffe 56.6 18/06/2014
45 - 49 Rob MacDonald 62.5 11/07/2018
50 -54 Mark Goldie 58.54 10/03/2019
600m U11 Sean Duffy 1:48.59 08/09/2024
800m U13 Max Burgin 2:14.42 2014
U15 Max Burgin 1:53.10 25/07/2016
U17 Max Burgin 1:47.36 08/07/2018
U20 Max Burgin 1:44.14 European Record 19/05/2021
U23 Max Burgin 1:43.50 09/08/2024
35 - 39 Paul Sutcliffe 2:09.27 15/06/2011
40 - 44 Paul Sutcliffe 2:04.4 07/07/2013
50 -54 Mark Goldie 2:16.72 06/09/2020
1200m U13 Sam Keighley 3:45:54 18/04/2022
1500m U13 Sam Keighley 4:47.41 14/08/2022
U15 Max Burgin 4:16.79 15/05/2016
U17 Max Burgin 3:47.70 24/08/2018
U20 Max Wharton 3:53.64 26/04/2015
U23 Harry Johnson 4:02.29 06/08/2024
Senior Max Wharton 3:39:68 29/05/2021
35 -39 Will Smith 4:20.50 09/07/2017
40 - 44 Paul Sutcliffe 4:43.3 09/08/2014
1 mile U15B Sam Keighley 4:57.21 08/09/2024
U17B Eli Cattermole 5:04.73 08/09/2024
3000m U13 Joey Thwaites 11:47.2 14/09/2023
U15 Sam Keighley 9:40.77 11/05/2024
U17 Ryan Watmough 9:19.80 29/08/2017
U20 Bradley Traviss 8:35.95 2013
U23 Harry Johnson 8:25.05 06/08/2024
Senior Harry Johnson 8:25.05 06/08/2024
50 -54 Simon Johnson 10:05.16 14/04/2018
5000m U20 Ewan Wheelwright 15:51.51 19/06/2022
Senior Thomas Hodgson 15:24.23 22/08/2021
35 - 39 Paul Sutcliffe 18:05.4 07/05/2011
45 - 49 Simon Johnson 17:36.0 07/06/2014
50 - 54 Simon Johnson 18:31.7 05/08/2017
75m Hurdles U13 Daniel Beadsley 13.00 2009
80m Hurdles U15 Freddie Bentley 13.60 21/08/2021
100m Hurdles U20 Chris Barr 15.70 2011
110m Hurdles Senior Ashlie Turner 21.50 05/06/2016
400m Hurdles U17 Lewis Ackroyd 69.50 2014
U20 Ben Hartley 61.40 2010
Senior George Heath 62.10 2011
35+ Paul Sutcliffe 89.00 2012
1000m SC U17 Christopher Sage 4:59.70 2009
2000m SC U20 Ciaran Wilson-Baig 7:21.00 2013
3000m SC U20 Ciaran Wilson-Baig 11.03.80 2014
Senior Michael Gaughan 10:53.60 05/06/2016
35+ Paul Sutcliffe 12:18.00 07/05/2016
Male Field Records
Age Name Weight Result Date
Long Jump U11 Harry Sutcliffe 3.63 08/09/2024
U13 Kai Daley 4.72 09/09/2018
U15 Joseph Beadsley 5.71 2013
U17 Joseph Beadsley 6.14 07/06/2015
U20 Tobi Adeniji 5.90 21/01/2018
Senior George Heath 5.75 2010
35+ Paul Sutcliffe 4.25 2014
High Jump U12 Ned Hughes 1.33 21/05/2017
U13 Kai Daley 1.42 22/07/2018
U15 Tobi Adeniji 1.56 2013
U17 Tobi Adeniji 1.90 24/04/2016
U20 Tobi Adeniji 1.90 21/01/2018
Senior Paul Willis 1.55 03/06/2018
Triple Jump U15 Tobi Adeniji 12.11 14/06/2014
U17 Tobi Adeniji 13.68 02/09/2016
U20 Tobi Adeniji 13.73 08/01/2017
Senior Paul Willis 11.58 07/05/2016
Shot Putt U11 Harry Sutcliffe 2kg 5.72 08/09/2024
U13 Watson Peel 8.65 2012
U15 Andy Hyde 11.40 2013
U17 Lewis Ackroyd 11.84 23/05/2015
U20 Lewis Ackroyd 7.26k 9.25 31/01/2018
Senior Cameron Aitchison 12.21 2014
35+ Thomas Poulton-White 10.93 2011
Discus U13 Daniel Beadsley 19.70 2009
U15 George Ackroyd 27.49 2014
U17 Jonah Branch 1.5kg 38.50 2013
U17 Jonah Branch 2.0kg 30.19 2013
U20 Jonah Branch 34.05 08/08/2015
Senior Cameron Aitchison 27.13 2014
35+ Thomas Poulton-White 30.75 2010
Hammer U15 Christopher Wilkinson 22/05/2016
U17 Jonah Branch 5kg 36.45 2013
U20 Jonah Branch 7.26kg 22.95 08/08/2015
Senior Cameron Aitchison 31.98 2014
35+ Paul Sutcliffe 8.06? 2014
Javelin U15 Joseph Vickers 35.00 2013
U17 Chris Barr 700g 50.82 2011
U17 Chris Barr 800g 46.38 2011
U20 Matthew Greenhough 37.95 2009
Senior Matthew Greenhough 38.37 2010
35+ Gwynn Wallace 40.46 2010

Track and Field - Female2007 onwards

Female Track Records
Age Name Time Date
75m U11 Kitty Harrison-Sargent 11.24 10/10/2020
U13 Kate Wasyliw 9.90 2008
100m U13 Kate Wasyliw 13.40 2007
U13 Ella Gill 13.40 16/08/2005
U15 Kate Wasyliw 12:25 2010
U17 Ambah Thompson 12:41 22/08/2015
U20 Ambah Thompson 12:40 20/03/2016
Senior Lorna Gill 12:41 01/06/2019
35 - 39 Claire Ryan 14:41 01/06/2016
40 - 44 Claire Ryan 15.43 26/05/2021
150m U13 Kate Wasyliw 20.00 2008
200m U13 Chanelle Akpede-Aiyenoria 29.21 19/06/2018
U15 Isabelle Bloem 26.3 19/08/2018
U17 Molly Firth 26.10 16/06/2021
U20 Lucy Mills 26.8 19/08/2019
Senior Louise Royston 25.6 19/08/2018
35 - 39 Claire Ryan 29.6 19/08/2018
40 - 44 Claire Ryan 31.47 16/06/2021
300m U15 Isabelle Bloem 40:60 14/07/2018
U17 Isabelle Bloem 40.75 12/07/2019
400m U17 Isabelle Bloem 59.04 27/01/2019
U20 Caroline Johnson 59.25 24/05/2015
Senior Louise Royston 56.09 01/06/2019
35 - 39 Claire Ryan 66.50 03/05/2015
600m U11 Nia Harrison-Sargent 1:48.51 06/08/2018
U13 Nia Harrison-Sargent 1:35.30 10/10/2020
U17 Isabelle Bloem 1:37.78 06/01/2019
800m U13 Nia Harrison-Sargent 2:15.87 19/09/2020
U15 Kitty Harrison-Sargent 2:10.82 12/07/2024
U17 Nia Harrison-Sargent 2:11.56 30/06/2023
U20 Louise Royston 2:26.30 16/06/2010
Senior Louise Royston 2:19.89 14/08/2018
35 - 39 Claire Ryan 2:39.4 12/07/2015
40 - 44 Sarah Cumber 2:45.64 02/06/2016
45 - 49 Sarah Cumber 2:38.72 08/09/2019
50 - 54 Katrina Oddy 2:39.3 02/07/2017
55 - 59 Katrina Oddy 2:45.34 07/07/2024
1200m U13 Kitty Harrison-Sargent 4:01.29 18/04/2022
1500m U13 Holly Callaghan 5:12.30 2007
U15 Kitty Harrison-S 4:43.95 11/06/2024
U17 Isabel Castelow 4:47.86 25/07/2017
U20 Molly Traviss 5:16.30 07/06/2015
Senior Caroline Johnson 5:18.81 13/07/2016
40 - 44 Sarah Cumber 5:05.08 01/08/2015
45 - 49 Sarah Cumber 5:04.5 31/07/2016
50 - 54 Sarah Cumber 5:17.82 24/07/2022
55 - 59 Katrina Oddy 5:31.43 27/07/2024
1 mile U15G Kitty Harrison-Sargent 5:35.03 08/09/2024
U17W Annie Thorp 5:44.53 08/09/2024
55 - 59 Katrina Oddy 6:02.70 24/08/2024
3000m U15 Iris Palmer 11.35.00 07/09/2017
U17 Isabel Castelow 11:12.00 07/09/2017
U20 Verity Clements 10:28.81 18/05/2021
35 - 39 Sarah Cumber 10:46.0 31/07/2010
40 - 44 Sarah Cumber 10:38.09 09/08/2014
45 - 49 Sarah Cumber 10:37.60 08/07/2018
50 - 54 Sarah Cumber 11:01.84 07/04/2024
70m Hurdles U13 Hannah Walker 11.90 2009
75m Hurdles U15 Hannah Walker 12.40 2011
80m Hurdles U20 Jessica Rayner 13.12 16/10/2017
100m Hurdles U17 Vicki Spires 22.50 09/07/2017
U20 Rebecca Sullivan 16.90 2013
35+ Clare Ryan 20.7 03/06/2018
300m Hurdles U17 Beth Kerfoot-Roberts 49.59 2009
400m Hurdles U17 Beth Kerfoot-Roberts 73.70 2009
U20 Rebecca Sullivan 70.40 2013
Senior Kelly Willis 89:60 2014
35+ Clare Ryan 1:15.50 09/07/2017
Female Field Records
Age Name Weight Result Date
Long Jump U11 Nia Harrison-Sargent 3.45 04/07/2018
U11 Kitty Harrison-Sargent 3.45 10/10/2020
U13 Nia Harrison-Sargent 4.40 200912/09/2020
U15 Renee Facey 5.18 2013
U17 Ambah Thompson 4.90 2014
U20 Rebecca Sullivan 5.06 2013
Senior Lorna Gill 5.32 19/08/2018
35+ Claire Ryan 4.42 23/05/2015
High Jump U13 Hannah Walker 1.35 2009
U13 Amalia Brown 1.50 28/04/2019
U15 Hannah Walker 1.48 2011
U15 Emma Bullough 1.48 2013
U17 Rebecca Sullivan 1.63 2011
U20 Rebecca Sullivan 1.68 2013
35+ Claire Ryan 1.20 25/04/2015
Triple Jump U15 Ambah Thompson 10.57 2013
U17 Anna Dickie 10.54 14/05/2016
U20 Lorna Gill 10.62 2012
Senior Lorna Gill 10.88 2013
Shot Putt U11 Autumn Good 2kg 5.01 07/08/2024
U13 Jessica Hirst 9.94 2011
U15 Jessica Hirst 3.25Kg 10.29 2013
U15 Megan Ascough 3Kg 10.73 2014
U17 Ellie Greenwood 4Kg 9.68 2011
U17 Jessica Hirst 3Kg 11.59 2014
U20 Megan Ascough 4kg 9.6 03/06/2018
35+ Hazel Lythgoe 10.10 2010
Discus U13 Ella Gill 23.52 06/09/2015
U15 Niamh Woodhouse 32.69 14/09/2019
U17 Jessica Hirst 35.27 22/03/2015
U20 Jessica Hirst 36.00 09/07/2017
35+ Hazel Lythgoe 27.40 2009
Hammer U15 Megan Ascough 45.11 2014
U17 Ellie Greenwood 39.89 2012
U17 Lucy Puddephatt 3Kg 48.61 15/08/2015
U20 Lucy Puddephatt 42.69 11/06/2016
35+ Megan Ascough 4Kg 42.56 14/04/2019
Javelin U13 Jessica Hirst 25.37 2011
U15 Jessica Hirst 600g 22.80 2013
U17 Rebecca Sullivan 600g 29.03 2011
U17 Charlie McAuliffe 500g 24.51 23/05/2015
U20 Rebecca Sullivan 28.96 2013
Senior Rochelle Irish 25.26 2012
35+ Hazel Lythgoe 29.16 2009
Heptathlon U17 Jessica Rayner 3522 16/09/2017
U20 Rebecca Sullivan 4146 2013
Pentathlon U13 Hannah Walker 2211 2009
U15 Hannah Walker 2788 2011