Halifax Harriers - Tour of Norland August 26th 2018          
           
Position First Name Surname Age Catogery Club Time
1 Rob James M Royton 35.54
2 Chris Miller M Harrogate 36.32
3 Ged Callan M Bingley 39.5
4 Andy Ford M Horwich 40.02
5 Adam Walker M U/A 40.38
6 Adam Storer MV45 U/A 41.42
7 Breton Holdsworth MV40 U/A 42.25
8 Robin Tuddenham MV50 Todmorden 42.39
9 Ryan Wilkinson M U/A 42.51
10 Danny Seal MV40 Calderdale Tri 43.16
11 Paul Jeggo MV55 Springfield 44.25
12 Damen Pearson M Stainland Lions 44.55
13 Ian Charlesworth MV55 Penistone 45.16
14 Sean Mccaffrey MV50 Holmfirth 45.33
15 Shaun Jackson MV45 Altrincham 45.39
16 Robert Bolton MV50 U/A 45.45
17 Dominic Goldthorpe MV40 Bingley 45.46
18 April Caufield F Halifax 45.53
19 Steve Sanders MV45 Penistone 46.26
20 Michael Toman MV50 Rossendale 46.34
21 Samuel Ackroyd MV40 U/A 46.44
22 Rob Macdonald MV50 Halifax 46.49
23 Steven Perren MV50 Meltham 47.02
24 Ian Stainthorpe MV55 Rochdale 47.08
25 Ian Myles MV40 U/A 47.16
26 Glyn Mitchell MV40 U/A 47.22
27 Will Stewart M Halifax 47.37
28 Simon Jump MV45 Saddleworth 47.59
29 Stacey Cleal FV50 Queensbury 48.13
30 Dave Brock MV55 Orion 48.18
31 Chris Rainey MV45 U/A 48.3
32 Craig Partridge MV45 Altrincham 48.48
33 Andrew Carruthers MV55 Halesowen 48.58
34 Neil Hill MV50 Stadium 50.08
35 Anthony Costello MV55 CVFR 50.28
36 Tim Baxter MV45 Halifax 50.34
37 John Ingles MV45 Stainland Lions 51.45
38 Jonathan Wood MV40 U/A 51.49
39 Jeff Norman MV70 Altrincham 52.14
40 Arron Jackson MV45 Worksop 52.3
41 Steven Melline MV60 Rossendale 52.38
42 John McDonald MV55 Trawden 52.56
43 Sophie Baxter FV40 Halifax 54.13
44 Kath Hoyer FV55 FRA 54.38
45 Helen Hudson FV50 Stainland 54.5
46 Hazel Berrett FV55 Halifax 55.05
47 Carl Prendecast MV70 Fellandale 56.07
48 Anatolijos Jadovas M Brighouse Bees 56.51
49 Brian Mccartan MV40 Brighouse Bees 56.57
50 Jan King MV65 Stainland Lions 57.17
51 Jeff Hignett MV65 Rossendale 57.42
52 Sally Shacklock F Halifax 58.03
53 Kieran Davies M U/A 58.04
54 Susan Charlesworth FV55 Penistone 58.41
55 Liz Casey FV55 North Leeds 59.08
56 Tony Lee MV55 CVFR 59.13
57 Sue Exon FV65 Trafford AC 60.34
58 India Hitchen F U/A 61.23
59 Helen Myles F U/A 61.41
60 Alan Smith MV65 U/A 62.28
61 Alison Smith FV40 Holmfirth 63.09
62 Colin Valentine MV55 Keswick 63.3
63 Hilary Farren FV55 Rossendale 70.15