Pos Time Name Club Cat Cat Position Mile Pace
1 0.0234375 Joe Sagar Spenborough M 1/32 0.0037719000135813
2 0.024131944444444 Matthew Pierson Stainland Lions M 2/32 0.0038836600139837
3 0.02462962962963 Simon Courtney Stadium Runners M 3/32 0.0039637546809387
4 0.02505787037037 Ed Hyland Stainland Lions M 4/32 0.0040326733478535
5 0.025092592592593 Andrew Ferguson Stadium Runners M35 1/20 0.0040382613478737
6 0.025810185185185 Darren Reece Huddersfield Road Runners M35 2/20 0.0041537466816228
7 0.026145833333333 Stephen Hall Stainland Lions M 5/32 0.0042077640151506
8 0.02625 Michael Gaughan Halifax Harriers M 6/32 0.004224528015211
9 0.026377314814815 Jonny Cartwright Stainland Lions M45 1/25 0.0042450173486181
10 0.026435185185185 Tom Jagger Stadium Runners M35 3/20 0.004254330681985
11 0.02662037037037 Gerard Skippins Spenborough M40 1/16 0.004284133348759
12 0.026909722222222 Richard Butterwick Todmorden Harriers M45 2/25 0.0043307000155933
13 0.026944444444444 Steve Carson Stadium Runners M35 4/20 0.0043362880156134
14 0.027094907407407 Andy Thorpe Halifax Harriers M45 3/25 0.0043605026823673
15 0.02712962962963 Lucy Collins Stainland Lions F 1/23 0.0043660906823874
16 0.027233796296296 Paul Senior Stainland Lions M40 2/16 0.0043828546824477
17 0.027534722222222 Robert Buchanan Stadium Runners M40 3/16 0.0044312840159555
18 0.027592592592593 Johanna Winks Halifax Harriers F40 1/15 0.0044405973493223
19 0.027627314814815 Sean Thompson Stainland Lions M45 4/25 0.0044461853493424
20 0.027685185185185 David Roberts Stainland Lions M50 1/20 0.0044554986827093
21 0.027766203703704 Andrew Wiggins Halifax Harriers M45 5/25 0.0044685373494229
22 0.027893518518519 Peter Hughes Queensbury RC M60 1/6 0.00448902668283
23 0.027916666666667 Michael Pickering N/A M 7/32 0.0044927520161768
24 0.028032407407407 Michael Cottam Stadium Runners M 8/32 0.0045113786829105
25 0.028101851851852 Donald E G Kennedy Longwood Harriers Ac M50 2/20 0.0045225546829508
26 0.028206018518519 Luke Cranfield Northowram Pumas M 9/32 0.0045393186830111
27 0.028356481481481 Andrew Laird Boldy Stainland Lions M45 6/25 0.004563533349765
28 0.02837962962963 Oliver Carter Spenborough Ac M 10/32 0.0045672586831117
29 0.028518518518519 John Whitlow Halifax Harriers M45 7/25 0.0045896106831922
30 0.028668981481481 Chris Hall Stainland Lions M 11/32 0.0046138253499461
31 0.028773148148148 Will Stewart Halifax Harriers M 12/32 0.0046305893500064
32 0.028842592592593 Andrew Petrie Stadium Runners M40 4/16 0.0046417653500467
33 0.028923611111111 Darren Earnshaw Stadium Runners M35 5/20 0.0046548040167603
34 0.029097222222222 David Cooper N/A M45 8/25 0.0046827440168609
35 0.029212962962963 Richard Cade Stainland Lions M 13/32 0.0047013706835946
36 0.029525462962963 Leon Severn Stainland Lions M 14/32 0.0047516626837757
37 0.029606481481481 Andrew Stott Queensbury R C M45 9/25 0.0047647013504893
38 0.029664351851852 Stuart McCormick Stainland Lions M45 10/25 0.0047740146838562
39 0.029722222222222 Aran Howard U/A M 15/32 0.004783328017223
40 0.029780092592593 Terry Hyland Huddersfield Road Runners M60 2/6 0.0047926413505899
41 0.029791666666667 Matt Kay N/A M35 6/20 0.0047945040172633
42 0.029849537037037 Lynn Birchall Stadium Runners F40 2/15 0.0048038173506302
43 0.029861111111111 Will Rushworth Stainland Lions M 16/32 0.0048056800173035
44 0.029930555555556 Marc Rocheteau Halifax Harriers M50 3/20 0.0048168560173438
45 0.029953703703704 James Harris Stainland Lions M40 5/16 0.0048205813506905
46 0.029988425925926 Rob MacDonald Halifax Harriers M45 11/25 0.0048261693507106
47 0.030011574074074 Richard Brock Queensbury RC M40 6/16 0.0048298946840574
48 0.030092592592593 Neil Windle Queensbury Rc M40 7/16 0.004842933350771
49 0.030162037037037 John O'Toole N/A M60 3/6 0.0048541093508112
50 0.030196759259259 David Ingle Halifax Harriers M50 4/20 0.0048596973508314
51 0.030208333333333 Jason Amos U/A M35 7/20 0.0048615600175047
52 0.030335648148148 Nick Greenwood Stadium Runners M 17/32 0.0048820493509118
53 0.030451388888889 Darren Wake Spenborough M35 8/20 0.0049006760176456
54 0.030462962962963 William Strange Halifax Harriers M 18/32 0.0049025386843189
55 0.030474537037037 Steven Taylor Stadium Runners M35 9/20 0.0049044013509923
56 0.030497685185185 Graham John Rhodes Queensbury R C M50 5/20 0.0049081266843391
57 0.030578703703704 Robert Hick Halifax Harriers M55 1/12 0.0049211653510527
58 0.030601851851852 Peter May Queensbury R C M55 2/12 0.0049248906843994
59 0.03068287037037 Lisa Hale Fleet & Crookham Ac F35 1/11 0.004937929351113
60 0.030694444444444 Pete Holman U/A M40 8/16 0.0049397920177864
61 0.030752314814815 Darren Mcavinue Stadium Runners M35 10/20 0.0049491053511533
62 0.03087962962963 Stefanie Hopkins Stainland Lions F35 2/11 0.0049695946845604
63 0.030983796296296 Joseph Simmons N/A M 19/32 0.0049863586846207
64 0.031006944444444 James O'Rourke Halifax Harriers Ac M40 9/16 0.0049900840179675
65 0.031111111111111 Anthony Mott Stainland Lions M35 11/20 0.0050068480180279
66 0.031122685185185 Raymond Hall Halifax Harriers M70 1/2 0.0050087106847012
67 0.031145833333333 Graham Walsh Spenborough M65 1/5 0.005012436018048
68 0.031157407407407 Lorraine Naylor Stainland Lions F45 1/13 0.0050142986847214
69 0.031168981481481 Steve Farrar N/A M50 6/20 0.0050161613513947
70 0.031180555555556 Dean Hemingway Halifax Harriers M35 12/20 0.0050180240180681
71 0.03119212962963 Michael Tinker N/A M40 10/16 0.0050198866847415
72 0.03119212962963 Martin Folan Stadium Runners M35 13/20 0.0050198866847415
73 0.031203703703704 Roxanne Armitage Northowram Pumas F 2/23 0.0050217493514148
74 0.031215277777778 Richard Crombie Stainland Lions M35 14/20 0.0050236120180882
75 0.031226851851852 David Miller Stadium Runners M45 12/25 0.0050254746847616
76 0.03125 Martin Wright Stadium Runners M50 7/20 0.0050292000181083
77 0.03130787037037 John Ingles Stainland Lions M45 13/25 0.0050385133514752
78 0.031435185185185 Andrew Pigg Stadium Runners M50 8/20 0.0050590026848823
79 0.03150462962963 Rochelle Drake Stainland Lions F 3/23 0.0050701786849226
80 0.031539351851852 Paul Greenslade Halifax Harriers M55 3/12 0.0050757666849427
81 0.031712962962963 Martin Wood Stainland Lions M50 9/20 0.0051037066850433
82 0.031840277777778 Mark Davies Stadium Runners M55 4/12 0.0051241960184504
83 0.031898148148148 Ashleigh Greenwood Stadium Runners F 4/23 0.0051335093518173
84 0.031944444444444 Andrew Earnshaw Stainland Lions M40 11/16 0.0051409600185107
85 0.031979166666667 Dave Culpan Stainland Lions M50 10/20 0.0051465480185309
86 0.032037037037037 Nick Thompson Stainland Lions M 20/32 0.0051558613518977
87 0.032071759259259 Shaun Casey Northowram Pumas M45 14/25 0.0051614493519179
88 0.032083333333333 Paula Statham Stainland Lions F 5/23 0.0051633120185912
89 0.032094907407407 Andrew Tudor Northowram Pumas M35 15/20 0.0051651746852646
90 0.03212962962963 Alex Kalischer N/A M 21/32 0.0051707626852847
91 0.032141203703704 Bridget Hughes Stadium Runners F60 1/2 0.0051726253519581
92 0.032152777777778 Gerry Banham Stainland Lions M55 5/12 0.0051744880186315
93 0.032164351851852 Unknown UA M 22/32 0.0051763506853048
94 0.032175925925926 Michael Greer Stainland Lions M35 16/20 0.0051782133519782
95 0.032314814814815 John Hirst Stainland Lions M50 11/20 0.0052005653520587
96 0.032523148148148 Andrew Kaye N/A M35 17/20 0.0052340933521794
97 0.032766203703704 Nigel Taylor Halifax Harriers M45 15/25 0.0052732093523203
98 0.032893518518519 Charlotte Pogson Stadium Runners F 6/23 0.0052936986857274
99 0.032986111111111 Claire Hanson Stainland Lions F35 3/11 0.0053086000191144
100 0.033009259259259 Matthew Smith Stadium Runners M 23/32 0.0053123253524611
101 0.033032407407407 Daniel Ryan Halifax Harriers M40 12/16 0.0053160506858079
102 0.033055555555556 John Cottam Stadium Runners M60 4/6 0.0053197760191546
103 0.033090277777778 Benjamin Luke Miller N/A M 24/32 0.0053253640191747
104 0.033136574074074 Tim Baxter U/A M45 16/25 0.0053328146858682
105 0.033171296296296 Heath Reilly Halifax Harriers M45 17/25 0.0053384026858883
106 0.033298611111111 Ian Beaumont Stadium Runners M55 6/12 0.0053588920192954
107 0.033333333333333 Mark Sheeran N/A M 25/32 0.0053644800193156
108 0.033402777777778 Grant Cooper Spenborough M45 18/25 0.0053756560193558
109 0.033576388888889 Jan King Stainland Lions M60 5/6 0.0054035960194564
110 0.033599537037037 Sandra Emmerson Stadium Runners F45 2/13 0.0054073213528032
111 0.033622685185185 Wayne Speight N/A M50 12/20 0.0054110466861499
112 0.033831018518519 Michael Sunderland Huddersfield Road Runners M55 7/12 0.0054445746862706
113 0.03400462962963 Steve Hallam Stainland Lions M55 8/12 0.0054725146863712
114 0.034016203703704 Kirsty Edwards N/A F45 3/13 0.0054743773530446
115 0.034039351851852 Catherine Sweeney Northowram Pumas F 7/23 0.0054781026863913
116 0.034189814814815 Amy Oatway Stadium Runners F 8/23 0.0055023173531452
117 0.034525462962963 Richard Cooke N/A M40 13/16 0.005556334686673
118 0.034652777777778 Margaret Deacon Halifax Harriers F45 4/13 0.0055768240200801
119 0.034733796296296 Ian Bland Bingley Harriers & Ac M55 9/12 0.0055898626867938
120 0.034861111111111 Matt Newton Northowram Pumas M 26/32 0.0056103520202009
121 0.034953703703704 Richard Ottaway N/A M40 14/16 0.0056252533535878
122 0.035173611111111 Neil Coupe Northowram Pumas M45 19/25 0.0056606440203819
123 0.035277777777778 Geraldine Roby Halifax Harriers F55 1/7 0.0056774080204423
124 0.035358796296296 Nicki Cartwright Stainland Lions F35 4/11 0.0056904466871559
125 0.035381944444444 Debbie Fox Northowram Pumas F40 3/15 0.0056941720205027
126 0.035393518518519 Angela Lee Stainland Lions F55 2/7 0.005696034687176
127 0.035486111111111 Nigel Corns Halifax Harriers M50 13/20 0.005710936020563
128 0.035648148148148 Darren Jack Queensbury R C M35 18/20 0.0057370133539903
129 0.035740740740741 John Mills Halifax Harriers M45 20/25 0.0057519146873772
130 0.035844907407407 Andrew Allsop N/A M50 14/20 0.0057686786874376
131 0.035868055555556 Andrew Mackrill Stainland Lions M35 19/20 0.0057724040207843
132 0.035891203703704 Sophie Boole Halifax Harriers F40 4/15 0.0057761293541311
133 0.035972222222222 Mark Preston Stainland Lions M50 15/20 0.0057891680208447
134 0.036006944444444 Mark Yare N/A M45 21/25 0.0057947560208648
135 0.036099537037037 Sharon Marlor-Gage Stainland Lions F45 5/13 0.0058096573542518
136 0.03625 Stephen Brook Queensbury RC M65 2/5 0.0058338720210057
137 0.036354166666667 Roy Lunt Stainland Lions M45 22/25 0.005850636021066
138 0.036388888888889 Joanne Burden Spenborough Ac F35 5/11 0.0058562240210862
139 0.036493055555556 Jeff Ryan U/A M50 16/20 0.0058729880211465
140 0.036516203703704 Jeremy Hockin N/A M60 6/6 0.0058767133544933
141 0.036724537037037 Stuart Hillary N/A M 27/32 0.005910241354614
142 0.036851851851852 Jean Entwistle N/A F55 3/7 0.0059307306880211
143 0.036886574074074 Jonathan Meynell N/A M50 17/20 0.0059363186880412
144 0.03693287037037 Martin O'Brien Stainland Lions M55 10/12 0.0059437693547347
145 0.037013888888889 Christina Sunderland N/A F35 6/11 0.0059568080214483
146 0.037048611111111 Jane Cole Northowram Pumas F40 5/15 0.0059623960214684
147 0.037083333333333 Ally Canning Northowram Pumas F 9/23 0.0059679840214886
148 0.037615740740741 Georgina Haigh N/A F40 6/15 0.0060536666884637
149 0.037928240740741 Leah Jones N/A F 10/23 0.0061039586886448
150 0.037939814814815 Graham Robertshaw Stainland Lions M55 11/12 0.0061058213553182
151 0.038043981481481 Julie Bowman Northowram Pumas F40 7/15 0.0061225853553786
152 0.038090277777778 Debbie Simpson N/A F35 7/11 0.0061300360220721
153 0.03818287037037 Kelly O'Toole N/A F 11/23 0.006144937355459
154 0.038252314814815 Iain Threlkeld Stainland Lions M40 15/16 0.0061561133554993
155 0.038449074074074 Michael Hartley N/A M45 23/25 0.0061877786889466
156 0.03849537037037 Cat Daniel Stainland Lions F 12/23 0.0061952293556401
157 0.038622685185185 David Ingle Ucl Athletics and Cross Country Club M 28/32 0.0062157186890472
158 0.038634259259259 Russell Dyson Stadium Runners M65 3/5 0.0062175813557206
159 0.038657407407407 Andrew Smith Queensbury R C M45 24/25 0.0062213066890674
160 0.038680555555556 Liz Mather Stadium Runners F50 1/3 0.0062250320224141
161 0.038888888888889 John Leather N/A M45 25/25 0.0062585600225348
162 0.038935185185185 Courtney Benson Spenborough Ac F 13/23 0.0062660106892283
163 0.039247685185185 Paul Baumeister N/A M 29/32 0.0063163026894094
164 0.03931712962963 Simon Gadd Stainland Lions M50 18/20 0.0063274786894496
165 0.039467592592593 Chris Leese N/A M65 4/5 0.0063516933562035
166 0.0396875 Roger Smith Stainland Lions M50 19/20 0.0063870840229976
167 0.039756944444444 Katherine Phillips Bingley Harriers & Ac F35 8/11 0.0063982600230378
168 0.039814814814815 Elaine Coates Stainland Lions F50 2/3 0.0064075733564047
169 0.039849537037037 Jo Coop Stadium Runners F45 6/13 0.0064131613564248
170 0.040162037037037 Becky Todd Stadium Runners F 14/23 0.0064634533566059
171 0.040243055555556 Anne Gowing N/A F35 9/11 0.0064764920233195
172 0.040439814814815 Joanne Cooke Stainland Lions F45 7/13 0.0065081573567669
173 0.040555555555556 Melissa Hall Northowram Pumas F40 8/15 0.0065267840235006
174 0.041030092592593 Roy Lindsell Wrekin Orienteers M70 2/2 0.0066031533571089
175 0.041053240740741 Lizzie Jones Northowram Pumas F 15/23 0.0066068786904557
176 0.041157407407407 Tracey Wake Spenborough F40 9/15 0.006623642690516
177 0.041203703703704 Sharon Cooper Spenborough F40 10/15 0.0066310933572095
178 0.041226851851852 Barbara Millett Spenborough F45 8/13 0.0066348186905563
179 0.041238425925926 Julie Hanson Stainland Lions F45 9/13 0.0066366813572296
180 0.041284722222222 Michael Leese N/A M 30/32 0.0066441320239231
181 0.041296296296296 Sue Cash Stainland Lions F45 10/13 0.0066459946905965
182 0.041736111111111 Victoria Owen N/A F 16/23 0.0067167760241847
183 0.041759259259259 Nicola Pennington Northowram Pumas F40 11/15 0.0067205013575314
184 0.042013888888889 Charlotte Hodges N/A F35 10/11 0.0067614800243457
185 0.042048611111111 Catherine Mchugh Stainland Lions F45 11/13 0.0067670680243658
186 0.042280092592593 James Wilson N/A M35 20/20 0.0068043213578332
187 0.042326388888889 Monica Gallagher Halifax Harriers F45 12/13 0.0068117720245267
188 0.0425 Julia Willox Stainland Lions F55 4/7 0.0068397120246273
189 0.042627314814815 Karen Appleyard Stainland Lions F40 12/15 0.0068602013580344
190 0.042662037037037 Linda Williamson Stainland Lions F60 2/2 0.0068657893580546
191 0.042905092592593 Julie Johnson Stainland Lions F50 3/3 0.0069049053581954
192 0.042916666666667 Georgia Bottomley Northowram Pumas F 17/23 0.0069067680248688
193 0.042939814814815 Paul Bottomley Northowram Pumas M40 16/16 0.0069104933582155
194 0.043587962962963 Wendy Hewitt N/A F35 11/11 0.0070148026919244
195 0.043611111111111 Anne Cawdron Stainland Lions F55 5/7 0.0070185280252712
196 0.043831018518519 Helen Shenton Stainland Lions F40 13/15 0.0070539186920653
197 0.043854166666667 Michelle Rushby Stainland Lions F40 14/15 0.007057644025412
198 0.043923611111111 Tiffany Lewis N/A F40 15/15 0.0070688200254523
199 0.043946759259259 Richard Lambert Stainland Lions M55 12/12 0.007072545358799
200 0.044074074074074 Jai Garner U/A F 18/23 0.0070930346922061
201 0.04494212962963 Richard Frost U/A M50 20/20 0.0072327346927091
202 0.04494212962963 Karen Matos N/A F45 13/13 0.0072327346927091
203 0.045046296296296 Kimberley Garner U/A F 19/23 0.0072494986927695
204 0.045092592592593 Unknown UA M 31/32 0.007256949359463
205 0.045092592592593 Anthony Lever N/A M65 5/5 0.007256949359463
206 0.046296296296296 Lauren Butler N/A F 20/23 0.0074506666934938
207 0.046319444444444 Sarah Naylor N/A F 21/23 0.0074543920268406
208 0.046319444444444 Daniel Bellanfante N/A M 32/32 0.0074543920268406
209 0.046747685185185 Andrea Lyons Huddersfield Road Runners F55 6/7 0.0075233106937554
210 0.046979166666667 Judith Nunn N/A F55 7/7 0.0075605640272229
211 0.048541666666667 Lindsay Grix N/A F 22/23 0.0078120240281283
212 0.048541666666667 Laura Simeunovich N/A F 23/23 0.0078120240281283