Track & field
(AAA) Amateur Athletic Association - Tom Pink Relays
English Institute of Sports, Sheffield: 6th March 2010
Results
Chasing Kelly (1500m continuous relay)
A 1500m continuous relay for teams of 5 girls in the under 13 age group. Each team member runs 3 times over 100 metres in sequence. The challenge is for the teams to beat Kelly Holmes 1500m UK Record.
| Club | Time | Qualify |
|---|---|---|
| Halifax Harriers | 3.41.1 | Yes |
| Kingston Upon Hull A C | 3.45.4 | Yes |
| Sheffield A C | 3.58.6 | Yes |
| Spenborough & District A C | 4.15.6 |
| Position | Club | Time |
|---|---|---|
| 1 | Halifax Harriers | 3.42.5 |
| 2 | Kingston Upon Hull A C | 3.46.7 |
| 3 | Sheffield A C | 3.59.7 |
| Leeds City A C | 4.00.7 | |
| Doncaster A C | 4.04.3 | |
| Derby A C | 4.07.7 |
Chasing Steve (1500m continuous relay)
A 1500m continuous relay for teams of 5 boys in the under 13 age group. Each team member runs 3 times over 100 metres in sequence run. The challenge is for the teams to beat Steve Cram's 1500m UK Record.
| Position | Club | Time |
|---|---|---|
| 1 | Sheffield A C | 3.44.4 |
| 2 | Halifax Harriers 'A' | 3.51.9 |
| 3 | Spenborough & District A C | 3.52.6 |
| Leeds City A C | 3.57.4 | |
| Derby A C | 4.00.2 | |
| Halifax Harriers 'B' | 4.09.2 |
3 x 2 ½ Lap Relay Girls
| Position | Club | Time |
|---|---|---|
| 1 | Halifax Harriers 'A' | 4.30.7 |
| 2 | Kingston Upon Hull A C 'A' | 4.33.3 |
| Derby A C | 5.02.7 | |
| Sheffield A C | 5.27.3 | |
| Doncaster A C 'B' | 5.52.9 |
| Position | Club | Time |
|---|---|---|
| 3 | Doncaster A C 'A' | 4.47.8 |
| Spenborough & District A C | 5.09.4 | |
| Halifax Harriers 'B' | 5.11.5 | |
| Kingston Upon Hull A C 'B' | 5.13.6 |
3 x 2 ½ Lap Relay Boys
| Position | Club | Time |
|---|---|---|
| 2 | Derby A C | 4.45.1 |
| 3 | Halifax Harriers 'A' | 4.45.7 |
| Halifax Harriers 'B' | 4.51.6 | |
| Spenborough & District A C | 5.02.3 | |
| Sheffield A C 'B' | 5.04.0 |
| Position | Club | Time |
|---|---|---|
| 1 | Sheffield A C 'A' | 4.44.2 |
| Leeds City A C | 4.49.7 | |
| Doncaster A C | 4.50.6 | |
| Kingston Upon Hull | 4.53.0 | |
| Halifax Harriers 'C' | 4.56.9 | |
| Derby A C | 5.39.3 |
- Under 11 boys field events
- Under 11 girls field events
- Under 11 track events
- Under 13 boys field events
- Under 13 girls field events
- Under 13 track events
- Best track performance to March 2010
- Best field performance to March 2010
Further information: