Track & field
(AAA) Amateur Athletic Association - Tom Pink Relays
English Institute of Sports, Sheffield: 6th March 2010
Results
Keeping Up With Paula (1000m continuous relay)
Separate races for teams of 5 girls or 5 boys Under 11 years of age.
Each team member runs 4 times over sections of 50 metres in a continuous relay, however, to avoid congestion the first section for the first runner is over 75 metres.
| Club | Time | Qualify |
|---|---|---|
| Kingston Warriors 'A' | 2.46.4 | Yes |
| Halifax Harriers | 2.52.4 | Yes |
| Hull Vikings 'B' | 2.55.5 | Yes |
| Spenborough & District A C | 3.09.0 | |
| Rotherham A C | 3.09.7 |
| Position | Club | Time |
|---|---|---|
| 1 | Hull Vikings 'A' | 2.44.6 |
| 2 | Kingston Warriors 'A' | 2.44.9 |
| 3 | Doncaster A C | 2.48.1 |
| Halifax Harriers | 2.55.2 | |
| Hull Vikings 'B' | 2.57.0 | |
| Derby A C | 3.00.5 |
| Club | Time | Qualify |
|---|---|---|
| Kingston Warriors 'A' | 2.35.6 | Yes |
| Hull Vikings 'A' | 2.37.2 | Yes |
| Leeds Community A C | 2.50.8 | Yes |
| Spenborough & District A C | 2.57.3 | |
| Halifax Harriers 'B' | 3.06.9 |
| Club | Time | Qualify |
|---|---|---|
| Halifax Harriers 'A' | 2.45.8 | Yes |
| Derby A C | 2.46.0 | Yes |
| Sheffield A C | 2.49.8 | Yes |
| Hull Vikings 'B' | 3.00.7 | |
| Rotherham A C | 3.00.9 | |
| Kingston Warriors 'B' | 3.04.1 |
| Position | Club | Time |
|---|---|---|
| 1 | Hull Vikings 'A' | 2.39.0 |
| 2 | Kingston Warriors 'A' | 2.39.6 |
| 3 | Derby A C | 2.46.6 |
| Sheffield A C | 2.46.8 | |
| Halifax Harriers 'A' | 2.51.6 | |
| Leeds Community A C | 2.54.4 |
Over Under Relay
| Club | Time | Qualify |
|---|---|---|
| Hull Vikings 'B' | 1.11.7 | Yes |
| Leeds Community A C | 1.16.7 | Yes |
| Halifax Harriers 'A' | 1.16.9 | |
| Rotherham A C | 1.22.2 | |
| Kingston Warriors 'B' | 1.27.7 |
| Club | Time | Qualify |
|---|---|---|
| Kingston Warriors 'A' | 1.10.9 | Yes |
| Hull Vikings 'A' | 1.13.8 | Yes |
| Sheffield A C | 1.17.4 | |
| Halifax Harriers 'B' | 1.20.0 |
| Position | Club | Time |
|---|---|---|
| 1 | Kingston Warriors 'A' | 1.10.9 |
| 2 | Hull Vikings 'A' | 1.13.5 |
| 3 | Hull Vikings 'B' | 1.15.9 |
| Leeds Community A C | 1.15.9 | |
| Derby A C | 1.17.0 | |
| Kingston Warriors 'B' | 1.20.8 |
- Under 11 boys field events
- Under 11 girls field events
- Under 11 track events
- Under 13 boys field events
- Under 13 girls field events
- Under 13 track events
- Best track performance to March 2010
- Best field performance to March 2010
Further information: