Social & Information
Linda Crabtree Cowm Reservoir Race - Report by Frank Chislett
27th July 2011
Linda Crabtree who retired this year as the organiser of the Calderdale Way relay, a race which attracts hundreds of athletes was honoured on Wednesday by having an event in her name. This was in recognition of the selfless work she has undertaken throughout the years n promoting athletics in general and the Halifax Harriers in particular.
The "Linda Crabtree Cowm Reservoir Race" over 6+k took place in Whitworth, Rochdale. Andy O`Sullivan known to all local athletes as a local promoter and commentator of races inaugurated the event.
As befitted such an occasion a sizable contingent of Halifax Harriers runners entered and the race was indeed won by one of the Harriers leading athletes - Ben Crowther.
The full results are as follows:
| 1 | B. Crowther | SM | Halifax Harriers | 23.43 |
| 2 | C. Barnes | SM | Unattached | 24.52 |
| 3 | I. Waterhouse | V40 | Halifax Harriers | 25.14 |
| 4 | M. Stork | SM | Todmorden Harriers | 25.49 |
| 5 | P. Wickham | V45 | Accrington Road Runners | 26.56 |
| 6 | C. Empsall | V40 | Halifax Harriers | 27.01 |
| 7 | Sue Becconsall | VF50 | Bingley Harriers | 27.08 |
| 8 | I. Aitchison | V55 | Rochdale Harriers | 27.44 |
| 9 | D. Whittam | V45 | Royton Road Runners | 28.05 |
| 10 | T. Hart | V40 | Northern Veterans AC | 28.39 |
| 11 | J. Crosfield | JM | Halifax Harriers | 28.44 |
| 12 | Jaclyn Davison | JF | Rochdale Harriers | 28.56 |
| 13 | I. Dale | V45 | Unattached | 29.05 |
| 14 | Katie Trickett | SF | Blackburn Harriers | 29.06 |
| 15 | J. Ward | SM | Rochdale Tri Club | 29.12 |
| 16 | J. Mayall | V45 | Rochdale Harriers | 29.16 |
| 17 | J. Higgins | V55 | Royton Road Runners | 29.23 |
| 18 | M. Catherall | V55 | Rochdale Harriers | 29.31 |
| 19 | S. Hare | V50 | Halifax Harriers | 29.38 |
| 20 | M. Dreslin | SM | Unattached | 29.38 |
| 21 | J. Riley | V40 | Todmorden Harriers | 29.44 |
| 22 | M. Preston | V45 | Stainland Lions | 29.49 |
| 23 | Rhiannon Wickham | JF | Unattached | 30.26 |
| 24 | S. Leak | V45 | Rochdale Harriers | 30.38 |
| 25 | B. Wagner | SM | Belle Vue Racers | 30.46 |
| 26 | D. Philips | V65 | Royton Road Runners | 31.08 |
| 27 | K. Midgeley | V50 | Halifax Harriers | 31.11 |
| 28 | J. Corrigan | SM | Belle Vue Racers | 31.14 |
| 29 | M. Cahill | SM | Unattached | 31.16 |
| 30 | R. Hall | V65 | Halifax Harriers | 31.37 |
| 31 | S. Varley | V40 | Unattached | 32.00 |
| 32 | Anna Blomfield | VF50 | Rochdale Harriers | 32.01 |
| 33 | Louise McNulty | SF | Accrington Road Runners | 32.25 |
| 34 | S. Senior | V55 | Middleton Harriers | 32.43 |
| 35 | Nicola Lavin | VF35 | Road Runners Club | 32.56 |
| 36 | R. Fitton | SM | Unattached | 33.17 |
| 37 | Jill Butterworth | VF35 | Rochdale Harriers | 33.38 |
| 38 | A. Roberts | V45 | Belle Vue Racers | 33.47 |
| 39 | D. Shorrock | V60 | Darwen Dashers | 33.54 |
| 40 | A. Gibson | V45 | Stainland Lions | 33.56 |
| 41 | Diane Winterburn | VF45 | Rochdale Harriers | 33.58 |
| 42 | Linda Bostock | VF55 | Clayton-le-Moors Harriers | 34.22 |
| 43 | D. Cooper | V50 | Stainland Lions | 34.24 |
| 44 | R. McCarthy | V45 | Halifax Harriers | 34.26 |
| 45 | C. Hardman | V45 | Unattached | 34.41 |
| 46 | M. Hughes | V55 | Halifax Harriers | 34.59 |
| 47 | Mel Robertson | VF50 | Todmorden Harriers | 35.03 |
| 48 | D. Wood | V50 | Manchester Harriers | 35.18 |
| 49 | C. Burrell | V55 | Halifax Harriers | 35.34 |
| 50 | J. McCullogan | SM | Unattached | 35.36 |
| 51 | T. Houghton | V50 | Belle Vue Racers | 36.43 |
| 52 | P. Leak | SM | Unattached | 36.52 |
| 53 | A. Latham | V50 | SBS | 37.22 |
| 54 | T. Finch | V70 | Northern Veterans AC | 37.48 |
| 55 | Cecelia Boodhoo | VF50 | Belle Vue Racers | 37.48 |
| 56 | G. Davy | V50 | Calder Valley Fell Runners | 37.59 |
| 57 | Angie Hart | VF35 | Northern Veterans AC | 38.05 |
| 58 | A. O'Donnell | V45 | GM Police | 38.24 |
| 59 | P. McCormick | V60 | Halifax Harriers | 38.35 |
| 60 | N. Barker | V45 | Royton Road Runners | 38.47 |
| 61 | Vicky Bramley | VF45 | Royton Road Runners | 40.48 |
| 62 | Susan Martin | VF45 | Halifax Harriers | 41.23 |
| 63 | M. Spence | V60 | Halifax Harriers | 41.23 |
Report by Frank Chislett.