Road running
Marathon
2010 London marathon draw
The draw for the London Marathon club places took place at the AGM on Thursday 8th October. The following 3 runners were allocated club places:
- David Cooper
- Andy Haslam
- Geraldine Roby
Emma Vincent's name was drawn fourth, and is first reserve.
| Runner | Race | Date / Year | Age Category | Time |
|---|---|---|---|---|
| Sarah Cumber | Nottingham | 2005 | Senior ladies | 3:12:51 |
| Sarah Cumber | Philadelphia | 2009 | Ladies vets 35 | 3:01:25 |
| Deborah Greenwood | London | 2009 | Ladies vets 40 | 4:28:50 |
| Linda Crabtree | London | 2008 | Ladies vets 45 | 3:29:33 |
| Linda Crabtree | London | 2009 | Ladies vets 50 | 3:32:27 |
| Runner | Race | Date / Year | Age Category | Time |
|---|---|---|---|---|
| Pete Entwistle | London | 16 April 2000 | Senior men | 2:38:46 |
| Ian Whitehouse | Berlin | 2008 | Mens vets 35 | 2:44:32 |
| Mark Crabtree | London | 2003 | Mens vets 40 | 2:55:58 |
| Phil Grimes | London | 2003 | Mens vets 45 | 2:48:10 |
| Phil Grimes | London | 2004 | Mens vets 50 | 2:47:53 |
| Geoff Cumber | Berlin | 2006 | Mens vets 55 | 2:50:27 |
| Geoff Cumber | London | 2007 | Mens vets 60 | 2:53:51 |
Please note: If there are any errors or omissions with the above Harriers marathon best times, then please contact us so we can ensure this information is correct.