Road running
Halifax Harriers have a large road running section at the club. The 2009 Joe Percy 10k was very well attended by members of our club (pictured here).
The Joe Percy 10k was the second race in the Harriers road league championship
Race 12 in the Harrier's road league championship
Snake lane - 28 February 2010
The 2009 / 10 road league championship has been updated following the Snake lane 10.
| Position | Male | Female | Runner | Category | Category position | Time |
|---|---|---|---|---|---|---|
| 15 | 15 | Ian Whitehouse | M40 | (02 / 83) | 00:58:25 | |
| 40 | 39 | Andrew Wiggins | M40 | (010 / 082) | 01:01:46 | |
| 50 | 5 | Sarah Cumber | F35 | (002 / 043) | 01:02:45 | |
| 82 | 74 | Adrian Royston | M40 | (020 / 082) | 01:05:27 | |
| 83 | 75 | Geoff Cumber | M60 | (001 / 032) | 01:05:28 | |
| 120 | 109 | Andy Haslam | M | (045 / 108) | 01:08:03 | |
| 221 | 32 | Elizabeth Sanderson | F | (009 / 053) | 01:13:54 | |
| 263 | 48 | Carole Fryer | F45 | (011 / 058) | 01:15:59 | |
| 285 | 232 | Marc Rocheteau | M45 | (049 / 077) | 01:16:51 | |
| 351 | 278 | Martin Haigh | M55 | (023 / 038) | 01:20:10 | |
| 363 | 284 | David Cooper | M50 | (038 / 056) | 01:20:53 | |
| 364 | 285 | Craig Barrett | M45 | (057 / 077) | 01:20:55 | |
| 459 | 337 | Chris Burrell | M50 | (042 / 056) | 01:25:56 |
All the 2010 Snake lane 10 results
Most improved 10k runner
Are you the clubs most improved 10k road runner? See how much you can improve on your previous PB, and complete the most improved 10k form . See the current standings in the 2009 / 2010 most improved 10k runner challenge.