Race results
Mytholmroyd fell race
| Position | Club | Runner | Time | Category |
|---|---|---|---|---|
| 1 | Adam Osborne | Leeds City | 45:17 | M |
| 2 | Ben Mounsey | Calder Valley | 45.36 | M |
| 3 | Shaun Godsman | Todmorden Harriers | 45.37 | M |
| 4 | James Logue | Horwich Rmi | 45.58 | M |
| 5 | Jonathan Hare | Halifax Harriers | 46.03 | M |
| 6 | Alex Whittem | Todmorden Harriers | 46.25 | M |
| 7 | Chris Loftus | Keighley & Craven | 46.28 | M |
| 8 | Andrew Wrench | Todmorden Harriers | 47.09 | V40 |
| 9 | Tristen Windley | Halifax Harriers | 47.27 | M |
| 10 | Martin Peace | Bingley Harriers | 47.49 | M |
| 11 | Gary Oldfield | Calder Valley | 48.51 | V40 |
| 12 | Jason Stevens | Calder Valley | 50.19 | M |
| 13 | Dave Walker | Clayton Le Moors | 50.27 | M |
| 14 | Andrew Grenfell | Rossendale | 51.05 | M |
| 15 | Andrew Carruthers | Crawley | 52.19 | V45 |
| 16 | Stephen Booth | U/A | 52.26 | V40 |
| 17 | Neil Hardman | Clayton Le Moors | 53.11 | M |
| 18 | James Franklin | Abbey Runners | 53.41 | M |
| 19 | Dave Collins | Todmorden Harriers | 53.46 | V50 |
| 20 | Adrian Muir | Calder Valley | 53.55 | V40 |
| 21 | Jordan Burks | U/A | 54.10 | V40 |
| 22 | Richard Greenwood | Calder Valley | 54.45 | V40 |
| 23 | Dave Beels | Calder Valley | 55.04 | V55 |
| 24 | Gerard Mills | Bradford & Airdale | 55.07 | M |
| 25 | Dick Ballentine | Keighley & Craven | 55.13 | V40 |
| 26 | Sue Becconsall | Bingley Harriers | 55.23 | Lv45 |
| 27 | Mark Clarkson | Keighley & Craven | 55.29 | M |
| 28 | Charlie Marshall | Keighley & Craven | 55.44 | V50 |
| 29 | David Emerson | U/A | 55.48 | V50 |
| 30 | Paul Rawlinson | Stainland Lions | 55.52 | M |
| 31 | Graham Hill | Calder Valley | 55.52 | V40 |
| 32 | Naomi Sharrat | Stainland Lions | 56.17 | Lv35 |
| 33 | Colin Hughes | Stainland Lions | 57.03 | V50 |
| 34 | Andy Cutts | Valley Striders | 57.21 | V45 |
| 35 | Gayle Benson | Stainland Lions | 57.23 | L |
| 36 | Peter Jackson | Warfdale | 58.03 | V50 |
| 37 | Martin Huddlestone | Stadium Runners | 58.23 | M |
| 38 | Nigel Hill | G.M.P.A.A | 58.36 | V45 |
| 39 | Vincent Procter | U/A | 58.54 | M |
| 40 | Darren Horner | Rossendale | 58.58 | M |
| 41 | Paul Hunter | Valley Striders | 59.48 | V45 |
| 42 | Martin Gebbett | Fellandale | 60.21 | V45 |
| 43 | Geoff Matthews | Stainland Lions | 60.52 | V45 |
| 44 | Keith Parkinson | Todmorden Harriers | 61.15 | V50 |
| 45 | Mags Jordan | Stainland Lions | 61.31 | L |
| 46 | Phil Routh | Idle Ac | 61.46 | V45 |
| 47 | Graham Barnes | U/A | 62.03 | V50 |
| 48 | Stephen Hare | Halifax Harriers | 62.06 | V45 |
| 49 | Philip Robinson | Nidd Valley | 62.13 | V40 |
| 50 | Dick Spendlove | Calder Valley | 62.16 | V60 |
| 51 | Allan Greenwood | Calder Valley | 62.18 | V45 |
| 52 | Bernard Hall | Bowland | 62.22 | V50 |
| 53 | Phil Robinson | Otley | 62.24 | V60 |
| 54 | Brian Horsley | Calder Valley | 62.49 | V40 |
| 55 | Tom Feather | Keswick | 63.13 | M |
| 56 | Ian Mcleod | Nidd Valley | 63.16 | V50 |
| 57 | Lee Naylor | U/A | 63.49 | M |
| 58 | Harry Atkinson | Bingley Harriers | 63.54 | V50 |
| 59 | Heath Reilly | Halifax Harriers | 64.05 | V40 |
| 60 | Tony Peacock | Clayton Le Moors | 64.09 | V60 |
| 61 | David Clancy | Woodkirk | 64.15 | M |
| 62 | Keith Harrold | U/A | 64.16 | V40 |
| 63 | Tim Davies | Lincolnshire & District | 64.19 | V50 |
| 64 | Robert Gray | Calder Valley | 64.31 | V40 |
| 65 | Lawrence Sullivan | Clayton Le Moors | 64.45 | V70 |
| 66 | Daniel Wardlaworth | Keighley & Craven | 65.04 | M |
| 67 | Tracy Dean | Stainland Lions | 65.06 | Lv40 |
| 68 | Graham Dyson | Stainland Lions | 65.21 | M |
| 69 | Jim Towers | Nidd Valley | 65.46 | V55 |
| 70 | George Large | Northern Vets | 66.04 | V60 |
| 71 | Tim Brooks | U/A | 66.04 | M |
| 72 | Jenny Hoult | Calder Valley | 66.05 | Lv35 |
| 73 | Graham Lloyd | Calder Valley | 66.09 | V45 |
| 74 | Trevor Murgatroyd | Stainland Lions | 97.09 | V45 |
| 75 | Neil Croasdell | Calder Valley | 67.22 | V55 |
| 76 | Peter Murray | York Acorn | 67.50 | M |
| 77 | Lorraine Naylor | Stainland Lions | 67.58 | L |
| 78 | Simon Bowers | Baildon Runners | 67.59 | V40 |
| 79 | Vinny Brodrick | Clayton Le Moors | 68.55 | V45 |
| 80 | Gayle Tombs | Calder Valley | 68.59 | Lv50 |
| 81 | Mark Perry | Hermitage Harriers | 69.04 | V45 |
| 82 | Linda Hayles | Calder Valley | 69.30 | Lv50 |
| 83 | Melannie Nichols | Todmorden Harriers | 70.42 | L |
| 84 | Eric Morley | Knaresbourgh | 71.14 | V50 |
| 85 | Nick Burton | Nidd Valley | 71.15 | V50 |
| 86 | Richard O'sullivan | Todmorden Harriers | 71.45 | V45 |
| 87 | Mick Banks | Calder Valley | 71.54 | V50 |
| 88 | Jan Atkins | Chorley | 71.59 | Lv60 |
| 89 | Sue Morley | Nidd Valley | 73.11 | Lv50 |
| 90 | Mark David | Nidd Valley | 74.59 | V40 |
| 91 | George Arnold | Preston Harriers | 75.49 | V70 |
| 92 | Steve Heslop | Scunthorpe | 76.07 | V45 |
| 93 | Louise Abdy | Todmorden Harriers | 77.32 | Lv45 |
| 94 | Aileen Baldwin | Stainland Lions | 79.45 | Lv55 |
| 95 | Cathy Mellor | Stainland Lions | 83.58 | L |
| 96 | Michael Hennigan | Todmorden Harriers | 86.07 | V60 |
| 97 | Suzanne Perry | Hermitage Harriers | 86.29 | L |
| 98 | Lyn Eden | Nidd Valley | 92.45 | Lv60 |
| 99 | Jim Smith | Todmorden Harriers | 101.57 | V60 |
Prizes
Mens teams:
- Todmorden Harriers - 17 points
- Calder Valley - 25 points
- Keighley & Craven -59 points
Women's teams
- Stainland Lions A - 8 points
- Calder Valley - 23 points
- Stainland Lions - 24 points
Race report
An excellent turn-out of one hundred runners on a superb day for fell running. Thanks to all our helpers and marshals on the course, especially those who marked out the route and those who swept round and gathered them all in afterwards. A special thankyou to my daughter Amy and her boyfriend Dave who typed up the results on Sunday evening. These are all time consuming and often thankless tasks. Thanks also to Mytholmroyd Community Centre who opened up the lounge for registration, and bar afterwards for our prize presentation, and to SMK sports who provided prize vouchers for the winners.
Leeds City's Adam Osborne took the race on and won in a creditable time of 45 minutes and 17 seconds, though pressed in the latter stages by local men Shaun Godsman of Todmorden Harriers and Calder Valley's Ben Mounsey. According to one spectator, Ben's final lightning descent saw him move from third to second, though the finish line came just too soon and Adam held a 19 second margin of victory. Godsman, another man on top form finished third just one second behind Ben, Todmorden resident James Logue (Horwich) beating young Jonathan Hare of host club Halifax Harriers by five seconds for fourth. With Alex Whittem sixth and Andrew Wrench taking the veteran's prize in eighth, Tod Harriers won the team prize easily.
Mytholmroyd local Sue Becconsall, the former World masters silver medallist scored again, and her first words on finishing were:
"Well, if I've won, albeit a little slower than before, at least my record time will stay intact".
Calderdale club Stainland Lions had chosen our race as a club championship event and provided almost a third of the entire race field, and their top female runners were among the prize winners. Naomi Sharratt took second place, getting her own back on clubmate Gayle Benson who had beaten her at the Coiners race, also from Mytholmroyd, the previous Monday. Gayle, who recently won a local trail race, breaking the record time set by former World fell running champion Carol Greenwood, placed third on this occasion. With Mags Jordan in fourth place among the women, Stainland won the team prize. Tracey Dean, also of Stainland Lions, won the over 40's section, while Calder Valley's Gail Tombs took the over 50's award ahead of clubmate, Linda Hayles and Chorley's Jan Atkins took the over 60's.
Linda Crabtree, race organiser on behalf of Halifax Harriers Athletics Club.