Race results
Mytholmroyd fell race
| Position | Club | Runner | Time | Category |
|---|---|---|---|---|
| 1 | Shaun Livesey | Bowland FR | 45-56 | V 40 |
| 2 | Steve Oldfield | Bradford Airedale | 48-19 | V 45 |
| 3 | Adam Breaks | Calder Valley | 49-06 | |
| 4 | Andrew Wood | Bingley | 51-22 | |
| 5 | Richard Greenwood | Calder Valley | 51-28 | |
| 6 | Rob Glover | Pudsey & Bramley | 51-33 | |
| 7 | Paul Burnett | Wharfedale | 52-13 | |
| 8 | Jonathan Emberton | East Pennine | 54-36 | V 40 |
| 9 | Alan Life | Clayton le Moors | 55-26 | |
| 10 | Steve Blackford | Denby Dale | 55-33 | V 50 |
| 11 | Graham Hill | Calder Valley | 55-44 | |
| 12 | John Kershaw | Saddleworth | 56-09 | V 40 |
| 13 | Dave Beels | Calder Valley | 56-11 | V 50 |
| 14 | David Matthews | Un / Att | 56-28 | V 55 |
| 15 | Jo Smith | Calder Valley | 56-41 | L |
| 16 | Andy Quickfall | Newburgh | 59-46 | V 45 |
| 17 | Rod Sutcliffe | Calder Valley | 59-47 | V 50 |
| 18 | Nick Harris | Rossendale | 60-10 | V 50 |
| 19 | Nigel Roberts | Carnethy | 60-32 | V 40 |
| 20 | Andrew Carnochan | Calder Valley | 60-48 | V 40 |
| 21 | Paul Whelan | Bingley | 60-59 | |
| 22 | Andrew Howarth | Clayton le Moors | 62-07 | V 40 |
| 23 | Bill Hunter | Holmfirth | 62-22 | V 55 |
| 24 | Nigel Rigg | Halifax Harriers | 62-26 | V 40 |
| 25 | Brian Carey | Rochdale | 62-29 | V 45 |
| 26 | Heath Reilly | Halifax Harriers | 63-04 | |
| 27 | Dick Spendlove | Calder Valley | 63-11 | V 55 |
| 28 | Bruce Duncan | Bingley | 64-26 | V 55 |
| 29 | Ivor Noot | East Pennine | 64-46 | V 60 |
| 30 | Chris Mosey | Denby Dale | 65-41 | LV 45 |
| 31 | Vinnie Brodrick | Clayton le Moors | 66-37 | V 40 |
| 32 | Roy Bradley | Saddleworth | 66-39 | V 55 |
| 33 | Jackie Scarfe | Calder Valley | 67-10 | LV 40 |
| 34 | Melanie Blackhurst | Todmorden | 67-15 | LV 35 |
| 35 | Bob Grant | Un / Att | 67-44 | V 55 |
| 36 | Allan Breaks | Calder Valley | 68-01 | V 45 |
| 37 | Moira Parfitt | Todmorden | 68-04 | LV 55 |
| 38 | Peter Ehrhardt | Todmorden | 71-11 | V 55 |
| 39 | George Arnold | Preston | 72-24 | V 65 |
| 40 | Peter Duffy | Northern Vets | 77-07 | V 60 |
A superb run by former International Shaun Livesey took him over 2 minutes clear of the field and saw him finish just 5 seconds outside the course record, set by Robin Lawrence in 2004.
World Veteran's silver medallist Steve Oldfield showed a welcome return after a lengthy lay-off through injury and local man Adam Breaks led the Calder Valley team to victory in third place. Jo Smith of Calder Valley won the women's section convincingly.
Well done to everyone on getting round this superb and challenging course.
Thanks to Peter McCormick of Halifax Harriers (Screentone Printing) who generously donated the prizes, Steve and Stephanie at The Dusty Miller and the landowners and farmers.
Thanks to the marshals on the course, those who flagged the course on Tuesday night and all who helped out at the finish.
Linda Crabtree, race organiser on behalf of Halifax Harriers Athletics Club.