Race results
Mytholmroyd fell race
| Postion | Runner | Club | Time | Category |
|---|---|---|---|---|
| 1 | Steve Oldfield | Bradford/Airedale | 46.46 | V40 |
| 2 | Stefan Macina | Pudsey/Bramley | 48.00 | M |
| 3 | Colin Moses | Bingley | 49.06 | M |
| 4 | Paul Crabtree | Bingley | 49.15 | M |
| 5 | Robin Bradbury | Bingley | 49.41 | M |
| 6 | Robert Glover | Todmorden | 49.46 | M |
| 7 | Dave Beels | Calder Valley | 52.57 | V50 |
| 8 | Andrew Cutts | Valley Striders | 52.59 | V40 |
| 9 | Bill Johnson | Calder Valley | 54.45 | M |
| 10 | John Underwood | Calder Valley | 56.02 | M |
| 11 | Stuart Thompson | Bingley | 56.36 | V50 |
| 12 | Wally Coppelon | Newburgh | 56.38 | V40 |
| 13 | John Fortescue | Fernville RC | 56.49 | V40 |
| 14 | Andy Wardman | Calder Valley | 56.56 | V40 |
| 15 | Duncan Nicolson | Halifax Harriers | 57.13 | J18 |
| 16 | Jim Garside | Unattached | 57.23 | M |
| 17 | Rod Sutcliffe | Calder Valley | 57.23 | V50 |
| 18 | Jo Smith | Dark Peak | 57.57 | F |
| 19 | Tim Rowlands | St Bedes | 58.43 | M |
| 20 | Dave Reynolds | Newburgh | 58.50 | M |
| 21 | Richard Kellett | Calder Valley | 60.13 | V45 |
| 22 | Malcolm Coles | Skyrac | 60.42 | V60 |
| 23 | Richard Corney | Halifax Harriers | 61.39 | M |
| 24 | Nigel Cochrane | Newburgh | 61.40 | V40 |
| 25 | David Beston | Abbey Runners | 61.43 | V40 |
| 26 | Mick Baldwin | Denby Dale | 61.51 | V50 |
| 27 | Mike Vate | Spectrum | 61.57 | V40 |
| 28 | Allen Greenwood | Calder Valley | 62.32 | V40 |
| 29 | Brian Kennedy | Newburgh | 62.45 | V50 |
| 30 | Neville Griffiths | Spectrum | 63.13 | V55 |
| 31 | Neil Barnwell | Newburgh | 63.16 | V45 |
| 32 | Steve Woods | Pudsey/Bramley | 63.19 | V40 |
| 33 | Heath Reilly | Halifax Harriers | 64.11 | M |
| 34 | Peter Yates | Leeds/Bradford Tri | 64.25 | V50 |
| 35 | Ross Jaques | Clayton Le Moors | 64.41 | V60 |
| 36 | Chris Lloyd | Newburgh | 64.48 | M |
| 37 | Neil Reed | Unattached | 65.24 | M |
| 38 | Linda Crabtree | Halifax Harriers | 65.53 | FV40 |
| 39 | Neil Croasdell | Halifax Harriers | 66.20 | V50 |
| 40 | Thirza Hyde | Calder Valley | 67.23 | FV40 |
| 41 | Judith Reynolds | Newburgh | 68.10 | FV35 |
| 42 | Stephen Hare | Halifax Harriers | 69.00 | V40 |
| 43 | Alex Miller | Newburgh | 70.14 | V50 |
| 44 | Linda Hayles | Halifax Harriers | 70.41 | FV45 |
| 45 | David Culpan | Calder Valley | 72.49 | M |
| 46 | Andrew Carruthers | Crawley | N/A | V40 (retired) |
The team prize was won by Bingley harriers who finished in third, fourth and fifth place.