Fell running
2012 fell and trail league races
Halifax Harriers races for the seniors trophy are as follows:-
| Date | Race | Location | Time | Distance |
|---|---|---|---|---|
| 22nd January | Stanbury Splash | Penistone Park, Haworth | 11:30am | 12k/400m |
| 19th February | Studmarks from the Summit | Summit Inn, Todmorden Road, Summit | 11:30am | 8.8k/260m |
| 18th March | Heptonstall | White Lion, Heptonstall | 10:30am | 24k/1000m |
| 3rd April | Bunny Run 1 | Old Sun Hotel, Haworth | 7:15pm | 4.8k/100m |
| 24th June | Tom Tittiman | Hare & Hounds, Chiserley | 12:00pm | 6.4k/210m |
| 27th June | Cragg Vale | Cragg Vale Church | 7:30pm | 6.4k/244m |
| 18th July | Widdop | Pack Horse Inn, Widdop | 7.30pm | 11.3k/366m |
| 6th September | Hades Hill | Taylor St, Whitworth | 6.45pm | 8k/360m |
| 9th September | Yorkshire Man 1/2 | Haworth Primary School, Haworth | 10:30am | 23k/600m |
| 28th October | Bronte Way | Wycoller Country Park | 11:00am | 13k/351m |
Club members competing in the senior fell league may complete any number of the 10 races listed above, scoring as follows:-
- 1st place
- 6 points
- 2nd place
- 5 points
- 3rd place
- 4 points
- 4th place
- 3 points
- 5th place
- 2 points
- 6th place
- 1 point
| Date | Race | Location | Time |
|---|---|---|---|
| 3rd April | Bunny Run 1 | Old Sun Hotel, Howarth | 7:15pm |
| 7th May | Coiners | Mytholmroyd Community Centre | 10:15am - onwards |
| 23rd June | Reservoir Bogs | Heir and Hounds, Chiserley nr Hebden Bridge | 11:30am - onwards |
| 27th June | Cragg Vale | Cragg Vale Church | 6:30pm |
| 18th July | Widdop | Pack Horse Inn, Widdop | 7:15pm - onwards |
| 4th August | Hellifield Gala | Hellifield Recreation Field | 2:15pm |
| 7th October | Beefy's Nab | Lanbs Inn, Oxenhope | 2:00pm - onwards |
| 16th December | Curly Wurly Quarry Run | Penistone Hill Country Club | 10:30am |
Club members competing in the juionr fell league may complete any number of the 8 races listed above, scoring as follows:-
- 1st place
- 6 points
- 2nd place
- 5 points
- 3rd place
- 4 points
- 4th place
- 3 points
- 5th place
- 2 points
- 6th place
- 1 point
For further information about fell running, speak to Chris Burrell (07807 023046) down at the club.