Cross country
West Yorkshire - race 1
Roils Head, Halifax: 11 October 2009
Halifax Harriers hosted the first round of the West Yorkshire League cross country season at a windy Roils Head.
Over 50 Harriers turned out and with many of last season's medal winners having moved up an age group they were keen to test themselves at the new level.
George Ainsley set the ball rolling in the under 11 race where he had a strong run to cross the line in sixth.
One of the largest turnouts for the club was in the under 11 girls race where eight Harriers ran their first races for the club. All did well with Jasmine Walker leading her team to third place.
There was another third team placing for the under 13 girls with Molly Traviss coming in ninth.
The under 13 boys put in a determined performance with Luke Hartley the first to finish in 20th.
Fran Oddy had a marvellous race to catch Holly Callaghan, last year's under 13 champion who is just returning from injury, towards the end of the race to beat her for the first time and lead the girls to fifth place.
Star of the day was Eddie Hestor who shot to the head of the field from the start and was untroubled for the rest of the race.
With excellent back up from Jerome Castelow, the boys finished as second team.
There was another good performance from the under 17 ladies as they were rewarded with a third team place.
Hannah Pilkington ran with great confidence but with just seconds between the runners, had to settle for 13th, two minutes clear of teammate Helen Roby (22nd).
The under 17 men also took third team place with Sam Kerfoot-Roberts having to work hard all the way round to catch the two runners ahead of him. It was only on the second lap that they managed to pull away leaving him in third place.
Summary of Halifax Harriers results
| Position | Time | Athlete | Category |
|---|---|---|---|
| 6 | 0:07:24 | AINSLEY, George | Under 11 boys |
| 20 | 0:09:26 | WALKER, Jasmine | Under 11 girls |
| 25 | 0:09:37 | BOW, Libby | Under 11 girls |
| 26 | 0:09:41 | KING, Olivia | Under 11 girls |
| 29 | 0:09:58 | NORTHCOTT, Julie | Under 11 girls |
| 31 | 0:10:17 | ELSWORTH, Zoe | Under 11 girls |
| 36 | 0:10:58 | CHAPMAN, Louise | Under 11 girls |
| 37 | 0:11:05 | LEACH, Rebecca | Under 11 girls |
| 39 | 0:12:26 | SWIFT, Millie | Under 11 girls |
| Position | Time | Athlete | Category |
|---|---|---|---|
| 20 | 0:15:13 | HARTLEY, Luke | Under 13 boys |
| 9 | 0:09:51 | TRAVISS, Molly | Under 13 girls |
| 20 | 0:10:15 | WALKER, Hannah | Under 13 girls |
| 29 | 0:10:42 | SMITH, Regan | Under 13 girls |
| 31 | 0:10:44 | JOHNSON, Caroline | Under 13 girls |
| 67 | 0:14:38 | BOW, Carlee | Under 13 girls |
| Position | Time | Athlete | Category |
|---|---|---|---|
| 1 | 0:14:10 | HESTER, Eddy | Under 15 boys |
| 8 | 0:15:01 | CASTELOW, Jerome | Under 15 boys |
| 18 | 0:16:15 | GLADSTONE, Michael | Under 15 boys |
| 20 | 0:16:29 | WILSON-BAIG, Ciaran | Under 15 boys |
| 30 | 0:18:06 | WARDLE, Lewis | Under 15 boys |
| 10 | 0:15:03 | ODDY, Francesca | Under 15 girls |
| 12 | 0:15:07 | CALLAGHAN, Holly | Under 15 girls |
| 27 | 0:15:55 | SULLIVAN, Rebecca | Under 15 girls |
| 29 | 0:16:03 | MCCALLION, Roisin | Under 15 girls |
| 40 | 0:16:44 | JAGGER, Mollie | Under 15 girls |
| Position | Time | Athlete | Category |
|---|---|---|---|
| 3 | 0:15:55 | KERFOOT-ROBERTS, Sam | Under 17 men |
| 14 | 0:17:09 | SAGE, Chris | Under 17 men |
| 20 | 0:17:32 | NUTTALL, Josh | Under 17 men |
| 26 | 0:18:42 | GLADWYN, Chris | Under 17 men |
| 13 | 0:17:35 | PILKINGTON, Hannah | Under 17 ladies |
| 22 | 0:19:34 | ROBY, Helen | Under 17 ladies |
| 23 | 0:19:53 | ROWNTREE, Bonnie | Under 17 ladies |
| 24 | 0:20:04 | GILL, Lorna | Under 17 ladies |
| 28 | 0:21:15 | WARDLE, Natalie | Under 17 ladies |
| Position | Time | Athlete | Category |
|---|---|---|---|
| 15 | 0:18:56 | CUMBER, Sarah | W35 |
| 50 | 0:20:33 | CRABTREE, Linda | W50 |
| 52 | 0:20:46 | HUTCHINSON, Sarah | SW |
| 55 | 0:20:57 | ROBY, Gery | W50 |
| Position | Time | Athlete | Category |
|---|---|---|---|
| 36 | 0:33:21 | CROWTHER, Ben | SM |
| 68 | 0:35:05 | THORPE, Andy | M40 |
| 82 | 0:35:54 | BAYTON, Steven | JM |
| 98 | 0:36:32 | SUTCLIFFE, Paul | M35 |
| 132 | 0:38:31 | CUMBER, Geoff | M60 |
| 138 | 0:38:45 | MIDGLEY, Keith | M55 |
| 148 | 0:39:31 | HARE, Stephen | M45 |
| 166 | 0:41:28 | TOWNEND, Dene | M50 |
| 168 | 0:41:38 | DEARDEN, Lee | SM |
| 178 | 0:43:53 | SAGE, Bill | M50 |
| 188 | 0:46:03 | BURRELL, Chris | M50 |
| 189 | 0:46:25 | REILLY, Heath | M40 |
Roils Head photos , and the full Roils Head (race 1) results are available on the Complete runner web site.